SFP-25G-ESR
Item | Value |
---|---|
Basic Information | |
Module name | SFP-25G-ESR |
Part Number | 02313JFQ |
Model | SFP-25G-ESR |
Form factor | SFP28 |
Application standard | 25GBASE-ESR (non-standard) |
Connector type | LC |
Optical fiber type | MMF |
Working case temperature [°C(°F)] | 0°C to 70°C (32°F to 158°F) |
DDM options | Supported |
Transmission rate [bit/s] | 10/25 Gbit/s |
Target transmission distance [km] | Multimode fiber (OM3): 0.2 km Multimode fiber (OM4): 0.3 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 850 nm |
Maximum Tx optical power [dBm] | 2.4 dBm |
Minimum Tx optical power [dBm] | -4.4 dBm |
Minimum extinction ratio [dB] | 3 dB |
Receiver Optical Characteristics | |
Rx sensitivity [dBm] | -10.3 dBm |
Overload power [dBm] | 2.4 dBm |
NOTE:
When the optical module is used on a 25GE port, you can set the speed to 10 Gbit/s using a command. When the optical module works at 25 Gbit/s, the maximum transmission distance of the optical module depends on the quality of optical fibers. |
This module can only be used on a switch running V200R020C10 or a later version.