S7C02000 (2-port 100GE QSFP28 interface card)
Overview
Item | Details |
---|---|
Description | 2-port 100GE QSFP28 interface card |
Part Number | 02313UBV |
Model | S7C02000 |
Appearance
Version Mapping
Product | Product Model | First Supported Version | Limitations |
---|---|---|---|
S5732-H | S5732-H24UM2CC (02353HUC) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353HUC-003) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-001) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-004) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-010) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-011) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-014) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-020) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-021) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-024) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353HUB) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353HUB-002) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-001) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-003) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-004) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-010) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-011) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-013) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-014) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-020) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-021) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-023) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-024) | V200R022C00 | - |
S5732-H | S5732-H48XUM2CC (02353MLH) | V200R022C00 | - |
S5732-H | S5732-H48XUM2CC (02353MLH-001) | V200R022C00 | - |
Indicators
1. STAT: running status indicator |
2. LINK/ACT indicators of ports |
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
STAT | Running status indicator | - | Off | The system software is not running. |
Green | Fast blinking | The system is starting. | ||
Green | Slow blinking | The system is running normally. | ||
Red | Steady on | A fault that affects services has occurred. The fault cannot be rectified automatically and requires manual intervention. | ||
LINK | LINK indicators of ports | - | Off | No link is established on the port. |
Green | Steady on | A link is established on the port. | ||
ACT | ACT indicators of ports | - | Off | The port is not transmitting or receiving data. |
Yellow | Blinking | The port is transmitting or receiving data. |
Ports
1. Two 40GE/100GE QSFP28 optical ports |
Port | Connector Type | Description | Available Components |
---|---|---|---|
100GE QSFP28 optical port | QSFP28 | 100GE optical ports to transmit and receive service traffic at 40 Gbit/s or 100 Gbit/s. |
|
Functions and Features
Function |
Description |
---|---|
Basic functions |
Provides two 40GE/100GE QSFP28 optical ports for data access and line-rate switching. Each 40GE/100GE port can be split into four 10GE ports or four 25GE ports. |
Hot swapping |
Supported |
Service port stacking |
Ports on the card can be used as stack ports. NOTE:
A 40GE/100GE port cannot be used as a stack port after it is split into four 10GE ports or four 25GE ports. |
Technical Specifications
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] | 40 mm x 100 mm x 208 mm (1.6 in. x 3.9 in. x 8.2 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 80 mm x 160 mm x 305 mm (3.15 in. x 6.30 in. x 12.01 in.) |
Weight without packaging [kg(lb)] | 0.40 kg (0.88 lb) |
Weight with packaging [kg(lb)] | 0.6 kg (1.32 lb) |
Typical power consumption [W] | 25 W |
Typical heat dissipation [BTU/hour] | 85.3 BTU/hour |
Maximum power consumption [W] | 28 W |
Maximum heat dissipation [BTU/hour] | 95.54 BTU/hour |