CFP-100G-SR10
Item | Value |
---|---|
Basic Information | |
Module name | CFP-100G-SR10 |
Part Number | 02310YTB |
Model | CFP-100G-SR10 |
Form factor | CFP |
Application standard | 100GBASE-SR10 |
Connector type | MPO/PC (24-strand, type B, female connector) |
Optical fiber type | MMF |
Working case temperature [°C(°F)] | 0°C to 70°C (32°F to 158°F) |
Transmission rate [bit/s] | 100 Gbit/s |
Target transmission distance [km] | Multimode fiber (OM2): 0.03 km Multimode fiber (OM3): 0.1 km Multimode fiber (OM4): 0.15 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 850 nm |
Maximum Tx optical power [dBm] | 2.4 dBm |
Minimum Tx optical power [dBm] | -7.6 dBm |
Minimum extinction ratio [dB] | 3 dB |
Receiver Optical Characteristics | |
Rx sensitivity [dBm] | -5.4 dBm |
Overload power [dBm] | 2.4 dBm |
NOTE:
This module can connect a 100GE port to two 40GE ports using a 1-to-2 cable or to ten 10GE ports using a 1-to-10 cable. |