LE2M00FBX000 (Wide Voltage 74 Fan Box)
Overview
Item | Details |
---|---|
Description | Wide Voltage 74 Fan Box |
Part Number | 02120665 |
Model | LE2M00FBX000 |
Appearance
Version Mapping
Product | Product Model | First Supported Version |
---|---|---|
S9300X | S9310X | V200R010C00 |
Panel
1. Air vent |
2. Captive screw |
3. Fan status indicator |
4. Handle |
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
RUN/ALM | Fan status indicator | Green | Slow blinking | The fan module is working properly, and the communication is normal. |
Green | Fast blinking | The fan module is working properly, but communication has not been established. | ||
Red | Slow blinking | An alarm was generated. You must determine whether to replace the fan module, depending on the actual situation. | ||
Red | Steady on | The fan module has a hardware failure and needs to be replaced. |
Functions and Features
Functions and Features | Description |
---|---|
Basic function | The fan module has two fans to cool the chassis, and a failure of a fan does not immediately affect system operations. When any fan in a fan module fails, fix the fan module as soon as possible. The fan module reports an alarm when a fan in it fails. When receiving such an alarm, fix the fault immediately to ensure effective cooling for the chassis. |
Automatic fan speed adjustment | The switch provides intelligent fan speed adjustment based on temperature in each zone, and correlate speeds of fans in the entire chassis. The system monitors the temperature of key components, and adjusts the fan speed based on temperature changes. This intelligent fan speed adjustment function ensures that the system stays within the proper operating temperature range, and reduces power consumption and noise. |
Hot swapping | Supported Other fan modules are not affected when you install or remove a fan module. |
Technical Specifications
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] | 126.6 mm x 323.9 mm x 74.8 mm (5.0 in. x 12.8 in. x 2.9 in.) |
Weight without packaging [kg(lb)] | 1.6 kg (3.53 lb) |
Number of fans | 2 |
Maximum power consumption [W] | 116 W |
Maximum heat dissipation [BTU/hour] | 395.8 BTU/hour |
Maximum airflow [CFM] | 245 CFM |
Maximum noise level [dB(A)] | 70 dB(A) |
Maximum wind pressure [Pa] | 692 Pa |
Airflow direction | FAN panel side exhaust |