ftds debuginfo
Function
The ftds debuginfo command is used to query the debugging information of the FTDS module.
Format
ftds debuginfo type
Parameters
Parameter |
Description |
Value |
---|---|---|
type |
Type of debugging information. |
|
Views
Diagnostic view
Usage Guidelines
None
Example
Query the debugging information of the FTDS tracking flow.
admin:/diagnose>ftds debuginfo 1
--------------dump trace flow information:--------------
// FlowName FlowID TraceMode TimeOut DutyMode DutyRadix InhbPeriod InhbBound HangNums AbnormalNums PersistNums
//------------------------------ -------- --------- --------- ---------- ----------- ---------- --------- ------------ ---------------- ---------------
HOST_READ 01 03 10000 01 10 60 10 00 00 00
HOST_WRITE 02 03 10000 01 10 60 10 00 00 00
STRIPE_DESTAGE 05 03 10000 01 10 60 10 00 00 00
LUN_DESTAGE 09 03 10000 01 10 60 10 00 00 00
PREFETCH 10 03 10000 01 10 60 10 00 00 00
SMB1_WRITEX 19 03 10000 01 10 60 10 00 00 00
SMB1_SESSSETUP 20 03 10000 01 10 60 10 00 00 00
SMB1_TCON 21 03 10000 01 10 60 10 00 00 00
SMB1_CREATEX 22 03 10000 01 10 60 10 00 00 00
SMB1_CLOSE 25 03 10000 01 10 60 10 00 00 00
SMB1_DELETEDIR 27 03 10000 01 10 60 10 00 00 00
SMB1_TRANS2 29 03 10000 01 10 60 10 00 00 00
SMB1_READX 31 03 10000 01 10 60 10 00 00 00
SMB1_DELETE 38 03 10000 01 10 60 10 00 00 00
SMB1_LOCKX 40 03 10000 01 10 60 10 00 00 00
SMB2_IOCTL 42 03 10000 01 10 60 10 00 00 00
SMB2_FIND 45 03 10000 01 10 60 10 00 00 00
SMB2_GETINFO 47 03 10000 01 10 60 10 00 00 00
SMB2_SETINFO 48 03 10000 01 10 60 10 00 00 00
SMB2_NEGO 51 03 10000 01 10 60 10 00 00 00
SMB2_TDIS 53 03 10000 01 10 60 10 00 00 00
SMB2_CREATE 54 03 10000 01 10 60 10 00 00 00
SMB2_CLOSE 55 03 10000 01 10 60 10 00 00 00
SMB2_READ 57 03 10000 01 10 60 10 00 00 00
SMB2_WRITE 58 03 10000 01 10 60 10 00 00 00
NFS3_GETATTR 59 03 10000 01 10 60 10 00 00 00
NFS3_SETATTR 60 03 10000 01 10 60 10 00 00 00
NFS3_LOOKUP 61 03 10000 01 10 60 10 00 00 00
NFS3_READ 63 03 10000 01 10 60 10 00 00 00
NFS3_WRITE 64 03 10000 01 10 60 10 00 00 00
NFS3_CREATE 65 03 10000 01 10 60 10 00 00 00
NFS3_MKDIR 66 03 10000 01 10 60 10 00 00 00
NFS3_REMOVE 69 03 10000 01 10 60 10 00 00 00
NFS3_RMDIR 70 03 10000 01 10 60 10 00 00 00
NFS3_RENAME 71 03 10000 01 10 60 10 00 00 00
NFS3_READDIRPLUS 74 03 10000 01 10 60 10 00 00 00
NFS4_ACCESS 76 03 10000 01 10 60 10 00 00 00
NFS4_CLOSE 77 03 10000 01 10 60 10 00 00 00
NFS4_CREATE 79 03 10000 01 10 60 10 00 00 00
NFS4_GETATTR 82 03 10000 01 10 60 10 00 00 00
NFS4_GETFH 83 03 10000 01 10 60 10 00 00 00
NFS4_LOOKUP 87 03 10000 01 10 60 10 00 00 00
NFS4_OPEN 90 03 10000 01 10 60 10 00 00 00
NFS4_READ 92 03 10000 01 10 60 10 00 00 00
NFS4_READDIR 93 03 10000 01 10 60 10 00 00 00
NFS4_REMOVE 95 03 10000 01 10 60 10 00 00 00
NFS4_RESTOREFH 97 03 10000 01 10 60 10 00 00 00
NFS4_SAVEFH 98 03 10000 01 10 60 10 00 00 00
NFS4_SETATTR 100 03 10000 01 10 60 10 00 00 00
NFS4_WRITE 101 03 10000 01 10 60 10 00 00 00
System Response
The following table describes the parameter meanings.
Parameter |
Meaning |
---|---|
dump trace flow information |
Table of the tracking flow information. |