devlun showiocount
Function
The devlun showiocount command is used to view the I/O counts of device LUNs.
Format
devlun showiocount[index]
Parameters
Parameter |
Description |
Value |
---|---|---|
index |
Index of phase. |
- |
Views
Diagnostic view
Usage Guidelines
None
Example
View the I/O counts of device LUNs.
admin:/diagnose>devlun showiocount
Index Phase Start Back good Back Retry Back bad Not back AvgLatency(ms) MaxLatency(js)
----- --------- ----- --------- ---------- -------- -------- -------------- --------------
2 LUN_ALLOC_READ_PAGE_BEFORE_SEND 5 5 0 0 0 0 0
3 LUN_HANDLE_SCSI_CMD_LOCAL 0 0 0 0 0 0 0
4 LUN_HANDLE_SCSI_CMD_REMOTE 115716 115716 0 0 0 0 1
5 LUN_QOS_HANDLE 115718 115718 0 0 0 0 1
6 LUN_ALLOC_WRITE_PAGE_WORKCTRL 57867 57867 0 0 0 0 1
7 LUN_ALLOC_WRITE_PAGE_NON_WORKCTRL 0 0 0 0 0 0 0
8 LUN_ALLOC_PAGE_SCSI_PRIVATE_READ_LOCAL 0 0 0 0 0 0 0
9 LUN_ALLOC_PAGE_SCSI_PRIVATE_READ_REMOTE 0 0 0 0 0 0 0
10 LUN_IO_TO_PAIR 115725 115712 0 0 13 0 73
11 LUN_INNER_IO 175860 175856 0 0 4 0 0
12 LUN_IO_TO_CACHE 175855 175854 0 0 1 0 37
13 LUN_CACHE_IO_TO_PAIR 0 0 0 0 0 0 0
14 LUN_IO_BYPASS_TO_VOLUME 0 0 0 0 0 0 0
15 LUN_IO_TO_SPC 0 0 0 0 0 0 0
16 LUN_IO_TO_SPC_SPLIT 0 0 0 0 0 0 0
17 LUN_IO_TO_SPC_RETRY 0 0 0 0 0 0 0
18 LUN_SEND_READ_IO_TO_REMOTE 0 0 0 0 0 0 0
19 LUN_SEND_WRITE_IO_TO_REMOTE 0 0 0 0 0 0 0
20 LUN_SEND_WRITE_ALLOC_IO_TO_REMOTE 0 0 0 0 0 0 0
21 LUN_REMOTE_READ 59307 59304 0 0 3 0 36
22 LUN_REMOTE_SCSI_PRIVATE_READ 0 0 0 0 0 0 0
23 LUN_REMOTE_WRITE_ALLOC 59320 59318 0 0 2 0 35
24 LUN_REMOTE_SCSI_PRIVATE_WRITE_ALLOC 0 0 0 0 0 0 0
25 LUN_REMOTE_WRITE 59309 59308 0 0 1 0 37
26 LUN_REMOTE_SCSI_PRIVATE_WRITE 0 0 0 0 0 0 0
27 LUN_REMOTE_RSS_REPAIR_WRITE 0 0 0 0 0 0 0
28 LUN_REMOTE_PVT_MSG 0 0 0 0 0 0 0
29 LUN_ALLOC_ZERO_PAGE_FOR_SUB_EBS 0 0 0 0 0 0 0
30 LUN_SEND_SCSI_PRIVATE_WRITE_TO_REMOTE 0 0 0 0 0 0 0
31 LUN_SEND_SCSI_PRIVATE_READ_TO_REMOTE 5 5 0 0 0 0 0
32 LUN_SEND_SCSI_PRIVATE_WRITE_ALLOC_TO_REMOTE 0 0 0 0 0 0 0
33 LUN_HANG_LIST_IO 0 0 0 0 0 0 0
34 LUN_SUSPEND_LIST_IO 0 0 0 0 0 0 0
35 LUN_ALLOC_IBD_ERR_NUM 0 0 0 0 0 0 0
36 LUN_SEND_DEL_CMD_TO_REMOTE 0 0 0 0 0 0 0
37 LUN_SEND_RSS_REPAIR_WRITE_TO_REMOTE 0 0 0 0 0 0 0
38 LUN_SEND_FULLCOPY_TO_REMOTE 0 0 0 0 0 0 0
39 LUN_IO_TO_FULLCOPY 0 0 0 0 0 0 0
40 LUN_EXTERN_READ_IO 0 0 0 0 0 0 0
41 LUN_EXTERN_WRITE_ALLOC_IO 0 0 0 0 0 0 0
42 LUN_EXTERN_WRITE_IO 0 0 0 0 0 0 0
43 LUN_ALLOC_PAGE_FOR_INJECT_DIF 0 0 0 0 0 0 0
44 LUN_OVERLOAD_CTRL 121301 121301 0 0 0 0 1
45 LUN_LINK_COMPRESS 0 0 0 0 0 0 0
46 LUN_LINK_DECOMPRESS 0 0 0 0 0 0 0
47 LUN_SEND_ABORT_CMD_REQ_TO_REMOTE 0 0 0 0 0 0 0
48 LUN_SEND_RSP_ABORT_CMD_REQ_TO_NON_WORK 0 0 0 0 0 0 0
49 LUN_SEND_FINISH_ABORT_CMD_REQ_TO_REMOTE 0 0 0 0 0 0 0
50 LUN_SEND_RSP_FINISH_ABORT_CMD_REQ_TO_NON_WORK 0 0 0 0 0 0 0
51 LUN_RECV_ABORT_CMD 0 0 0 0 0 0 0
52 LUN_WRITE_ALLOC_WAIT_WRITE 0 0 0 0 0 0 0
53 LUN_SEND_QUERY_IO_TO_REMOTE 0 0 0 0 0 0 0
54 LUN_ALLOC_QUERY_PAGE_NON_WORKCTRL 0 0 0 0 0 0 0
55 LUN_ALLOC_QUERY_PAGE_WORKCTRL 0 0 0 0 0 0 0
System Response
The following table describes the parameter meanings.
Parameter |
Meaning |
---|---|
Phase |
Phase. |
Start counter |
Number of delivered I/Os. |
Back good |
Number of successful I/Os. |
Back Bad |
Number of failed I/Os. |
Not back |
Number of I/Os that are not returned. |
AvgLatency(ms) |
Average latency (ms). |
MaxLatency(js) |
Maximum latency (jiffies). |