SRU-600H (02312NEV: SRU-600H, Service and Router Unit 600H, 14*10GE(SFP+), 10*GE Copper,1*USB2.0)
Overview
Item | Details |
---|---|
Description | SRU-600H, Service and Router Unit 600H, 14*10GE(SFP+), 10*GE Copper,1*USB2.0 |
Part Number | 02312NEV |
Model | SRU-600H |
Silkscreen | SRU-600H |
Appearance
Version Mapping
Product | Product Model | First Supported Version | Last Supported Version | Unsupported Version | Limitations |
---|---|---|---|---|---|
AR6200 | AR6280 (02115641) | V300R019C00 | - | - | - |
AR6200 | AR6280 (02115641-001) | V300R021C10 | - | - | - |
AR6300 | AR6300 (02115640) | V300R019C00 | - | - | - |
Indicators and Buttons
1. SYS indicator |
2. ACT (active/standby status) indicator |
3. iNET indicator |
4. CTRL indicator |
5 and 6. 10GE optical interface indicators
|
7. ACT (USB) indicator |
8 and 9. GE electrical interface indicators
|
10. RESET button |
- |
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
SYS | SYS indicator | Green | Slow blinking | The system is running properly. |
Green | Fast blinking | The system is being powered on or restarted. | ||
Red | Steady on | A fault that affects services has occurred. The fault cannot be rectified automatically and requires manual intervention. | ||
- | Off | The system software is not running or is resetting. | ||
ACT | ACT indicator (active/standby status indicator) | Green | Steady on | The SRU is in active state. |
- | Off | The SRU is in standby state. | ||
iNET | iNET indicator | Green | Steady on | The network service has been established. |
- | Off | The network service has not been established. | ||
CTRL | CTRL indicator | Green | Steady on | The device has been managed by the controller. |
- | Off | The device has not been managed by the controller. | ||
- | 10GE optical port indicator | Green (Link) | Steady on | A link has been established. |
Green (Link) | Off | No link is established. | ||
Yellow (ACT) | Blinking | There is data being transmitted or received. | ||
Yellow (ACT) | Off | No data is being transmitted or received. | ||
ACT | ACT (USB) indicator | Green | Steady on | The system has been upgraded or configured using a USB flash drive. |
Green | Blinking | The system is being upgraded or configured using a USB flash drive. | ||
Red | Steady on | The system fails to be upgraded or configured using a USB flash drive. | ||
- | Off | No USB flash drive is connected, the USB interface has failed, or the indicator has failed. | ||
- | GE electrical interface indicator | Green (Link) | Steady on | A link has been established. |
Green (Link) | Off | No link is established. | ||
Yellow (ACT) | Blinking | There is data being transmitted or received. | ||
Yellow (ACT) | Off | No data is being transmitted or received. |
Silkscreen | Name | Description |
---|---|---|
RESET | RESET button | This button is used to reset the device.
|
Ports
1. One MEth interface NOTE:
MEth interface is the management network port on a device. It can implement web-based network management and email-based deployment. |
2. WAN interfaces: fourteen 10GE optical interfaces NOTE:
GE optical modules can be inserted into these fourteen optical interfaces. All 10GE WAN interfaces can be configured as LAN interfaces. |
3. USB 2.0 interface |
4. WAN interfaces: ten GE electrical interfaces NOTE:
All GE WAN interfaces can be configured as LAN interfaces. |
5. Console interface |
- |
Port | Connector Type | Description | Available Components |
---|---|---|---|
Console interface | RJ45 | The console interface of a router can connect to an operation terminal for onsite configuration.
|
|
USB 2.0 interface | USB 2.0 Type A | A USB interface provides up to 480 Mbit/s upload and download rates.
|
USB 2.0 standard USB flash drive |
GE electrical interface | RJ45 | A GE electrical interface (10/100/1000 Mbit/s auto-sensing) transmits and receives services at 10 Mbit/s, 100 Mbit/s, or 1000 Mbit/s.
|
|
10GE optical interface | LC/PC | The 10GE optical interfaces (1/10 Gbit/s auto-sensing) can work in GE mode and can transmit and receive service traffic at 1 Gbit/s or 10 Gbit/s.
NOTE:
The GE SFP Copper module supports only the GE 1000 Mbit/s rate mode and does not support the 100 Mbit/s or 10 Mbit/s rate mode. The optical/electrical module is used only to connect to GE electrical ports. |
Optical module The following optical modules are supported: |
Functions and Features
Functions and Features | Description |
---|---|
Overview | A Service and Router Unit (SRU) integrates the control and management functions and provides the control plane, management plane, and switching plane for the system.
|
Basic function | Stores system configuration data, startup files, upgrade software, and system running logs. |
Voice function | Not supported |
Control module | Provides the control plane and management plane to implement functions such as protocol processing, route calculation, forwarding control, system management, and system security. |
Switching module | Acts as the service switching plane and provides high-speed channels for service switching functions. |
Power module | Provides power for other modules of the SRU. |
Clock module | Not supported |
Technical Specifications
Item | Specification |
---|---|
Card type | EXSIC |
Dimensions without packaging (H x W x D) [mm(in.)] | 40.14 mm x 402.8 mm x 270.85 mm (1.58 in. x 15.86 in. x 10.66 in.) |
Weight without packaging [kg(lb)] | 3.3 kg (7.27 lb) |
Typical power consumption [W] | 75.2 W |
Maximum power consumption [W] | 94 W |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
CPU | 16-core, 2.26 GHz |
Memory | 16 GB |
NAND Flash | 4 GB You can run the dir command to view the actual available space. |
Hard disk | Not supported |
DSP slot | Not supported |
Console management port | RJ45 |
Hot swapping | Supported |