AR-DGP-S (AR,AR-DGP-S,Dyinggasp Capacitor Board)
Overview
Item | Details |
---|---|
Description | AR,AR-DGP-S,Dyinggasp Capacitor Board |
Part Number | 02311VFB |
Model | AR-DGP-S |
Silkscreen | DGP |
Appearance
Version Mapping
Product | Product Model | First Supported Version | Last Supported Version | Unsupported Version | Limitations |
---|---|---|---|---|---|
AR700 | AR720 (02354GBG) | V300R021C00 | - | - | - |
AR700 | AR720 (02354GBG) | V300R021C00 | - | - | - |
AR700 | AR720 (02354GBG-001) | V300R022C00 | - | - | - |
AR700 | AR720 (02354GBG-001) | V300R022C00 | - | - | - |
AR700 | AR730 (02354GBM) | V300R021C00 | - | - | - |
AR700 | AR730 (02354GBM) | V300R021C00 | - | - | - |
AR700 | AR730 (02354GBM-001) | V300R022C00 | - | - | - |
AR700 | AR730 (02354GBM-001) | V300R022C00 | - | - | - |
AR6100 | AR6120 (02352CQW) | V300R003C10 | - | - | - |
AR6100 | AR6120-S (02352VEK) | V300R019C00 | - | - | - |
AR6100 | AR6121 (02353BVK) | V300R019C10 | - | - | - |
AR6100 | AR6121-S (02353NTG) | V300R019C10 | - | - | - |
AR6100 | AR6121C-S (02353NTF) | V300R019C10 | - | - | - |
AR6100 | AR6121E (02353TBH) | V300R019C13 | - | - | - |
AR6100 | AR6121E (02353TBH-001) | V300R022C00 | - | - | - |
AR6100 | AR6121E-S (02354GYR) | V300R021C00 | - | - | - |
AR6100 | AR6121E-S (02354GYR-001) | V300R022C00 | - | - | - |
AR6100 | AR6121EC-S (02354GYU) | V300R021C00 | - | - | - |
AR6100 | AR6121EC-S (02354GYU-001) | V300R022C00 | - | - | - |
AR6100 | AR6121K (02353NTK) | V300R019C11 | - | - | - |
AR6100 | AR6121K (02353NTK-001) | V300R022C00 | - | - | - |
AR6100 | AR6140-16G4XG (02352MQU) | V300R019C10 | - | - | - |
AR6100 | AR6140H-S (02353NTH) | V300R019C10 | - | - | - |
AR6200 | AR6280 (02115641) | V300R019C00 | - | - | - |
AR6200 | AR6280-S (02353PBR) | V300R019C10 | - | - | - |
AR6200 | AR6280-S (02353PBR-001) | V300R022C00 | - | - | - |
AR6200 | AR6280K (02116205) | V300R019C11 | - | - | - |
AR6300 | AR6300 (02115640) | V300R019C00 | - | - | - |
AR6300 | AR6300-S (02352VEL) | V300R019C00 | - | - | - |
AR6300 | AR6300-S (02352VEL-001) | V300R022C00 | - | - | - |
AR6300 | AR6300K (02116206) | V300R019C11 | - | - | - |
Indicators
1. PWR indicator |
2. FULL indicator |
- |
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
PWR | PWR indicator | Green | Steady on | The card has been powered on. |
- | Off | The card is not powered on. | ||
FULL | FULL indicator | Green | Steady on | The capacitor of the card has been fully recharged. |
- | Off | The capacitor of the card has not been fully recharged. |
Functions and Features
Functions and Features | Description |
---|---|
Overview | A DGP card provides capacitance to support the dying gasp function on a router and can be installed in a SIC slot. |
Capacitor recharge time | 5 to 6 minutes NOTE:
If the router experiences a power outage before the capacitor on the DGP card is fully recharged, the dying gasp function may not take effect. |
Capacitor power supply time | ≥ 100 ms |
Discharge channel | After the DGP card is removed from the router, the reserved energy can be released from the discharge channel. |
Technical Specifications
Item | Specification |
---|---|
Card type | SIC |
Dimensions without packaging (H x W x D) [mm(in.)] | 19.82 mm x 100.1 mm x 223.5 mm (0.78 in. x 3.94 in. x 8.80 in.) |
Weight without packaging [kg(lb)] | 0.43 kg (0.95 lb) |
Maximum power consumption [W] | 2 W |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Hard disk | Not supported |
DSP slot | Not supported |
Hot swapping | Supported |