AR-2X10GL-W (AR, AR-2X10GL-W, 2-Port 10GE Optical Ports Interface Card, 1*1)
Overview
Item | Details |
---|---|
Description | AR, AR-2X10GL-W, 2-Port 10GE Optical Ports Interface Card, 1*1 |
Part Number | 03022STN |
Model | AR-2X10GL-W |
Silkscreen | 2X10GL |
Remarks | When this card is used on a router, the minimum bandwidth and maximum bandwidth supported by the card are both 10 Gbit/s, due to the backplane bandwidth restriction. |
Appearance
Version Mapping
Product | Product Model | First Supported Version | Last Supported Version | Unsupported Version | Limitations |
---|---|---|---|---|---|
AR6200 | AR6280 (02115641) | V300R019C00 | - | - | When a AR6280 router uses the SRU-100H or SRU-200H main control unit, this card can be installed in slot 8. When a AR6280 router uses the SRU-100HH, SRU-400H, or SRU-600H main control unit, this card can be installed in slots 7 and 8. |
AR6200 | AR6280 (02115641-001) | V300R021C10 | - | - | When an AR6280 router uses the SRU-100H or SRU-200H, this card can be installed in slot 8. When an AR6280 router uses the SRU-100HH, SRU-400H, or SRU-600H, this card can be installed in slots 7 and 8. |
AR6200 | AR6280-S (02353PBR) | V300R019C10 | - | - | When a AR6280-S router uses the SRU-100HH main control unit, this card can be installed in slots 7 and 8. |
AR6200 | AR6280-S (02353PBR-001) | V300R022C00 | - | - | When a AR6280-S router uses the SRU-100HH main control unit, this card can be installed in slots 7 and 8. |
AR6200 | AR6280K (02116205) | V300R019C11 | - | - | When a AR6280K router uses the SRU-400HK or SRU-600HK main control unit, this card can be installed in slots 7 and 8. |
AR6300 | AR6300 (02115640) | V300R019C00 | - | - | When a AR6300 router uses the SRU-100H or SRU-200H main control unit, this card can be installed in slot 10. When a AR6300 router uses the SRU-100HH, SRU-400H, or SRU-600H main control unit, this card can be installed in slots 8 and 10. |
AR6300 | AR6300-S (02352VEL) | V300R019C00 | - | - | When a AR6300-S router uses the SRU-400H main control unit, this card can be installed in slots 8 and 10. |
AR6300 | AR6300-S (02352VEL-001) | V300R022C00 | - | - | When a AR6300-S router uses the SRU-400H main control unit, this card can be installed in slots 8 and 10. |
AR6300 | AR6300K (02116206) | V300R019C11 | - | - | When a AR6300K router uses the SRU-400HK or SRU-600HK main control unit, this card can be installed in slots 8 and 10. |
Indicators
0. LINK/ACT indicator |
1. LINK/ACT indicator |
- |
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
0 | LINK/ACT indicator | Green | Steady on | A link has been established on 10GE/0. |
Green | Blinking | Data is being transmitted or received on 10GE/0. | ||
- | Off | No link is established on 10GE/0. | ||
1 | Green | Steady on | A link has been established on 10GE/1. | |
Green | Blinking | Data is being transmitted or received on 10GE/1. | ||
- | Off | No link is established on 10GE/1. |
Ports
1. Two 10GE optical interfaces |
- |
Port | Connector Type | Description | Available Components |
---|---|---|---|
10GE optical interface | LC/PC | The 10GE optical interfaces cannot work in GE mode and can only transmit and receive service traffic at 10 Gbit/s. Optical interface attributes: The optical interface attributes vary depending on the optical module used. Standards compliance: IEEE802.3ae |
Optical module The following optical modules are supported: |
Functions and Features
Functions and Features | Description |
---|---|
Overview | The 2X10GL is a high-speed WAN access module that provides two 10GE optical interfaces for high-speed uplink connection. A 2X10GL card can be installed in a WSIC or XSIC slot of a router. |
Two 10GE optical interfaces | The card provides 10G access to the WAN to implement Layer 3 services. The two 10GE optical interfaces provide 10 Gbit/s line-rate transmission to the upstream network. |
Layer 3 protocols | IPv4, IPv6, and MPLS. |
Technical Specifications
Item | Specification |
---|---|
Card type | WSIC |
Dimensions without packaging (H x W x D) [mm(in.)] | 19.82 mm x 201 mm x 223.5 mm (0.78 in. x 7.91 in. x 8.80 in.) |
Weight without packaging [kg(lb)] | 0.5 kg (1.1 lb) |
Maximum power consumption [W] | 19 W |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Hard disk | Not supported |
DSP slot | Not supported |
Hot swapping | Supported |