W0ACPSE11 (Adapter,-25degC,60degC,90V,264V,56V/1.52A,C8/RI45,POE ADAPTER)
Overview
Item | Details |
---|---|
Description | Adapter,-25degC,60degC,90V,264V,56V/1.52A,C8/RI45,POE ADAPTER |
Part Number | 02220154 |
Model | W0ACPSE11 |
Remarks | This PoE power adapter works with the RU-5G-101. |
Appearance
Version Mapping
Product | Product Model | First Supported Version | Last Supported Version | Unsupported Version |
---|---|---|---|---|
AR600 | AR611 (50010530) | V300R021C00 | - | - |
AR600 | AR611-LTE4EA (50010702) | V300R022C00 | - | - |
AR600 | AR611-S (50010531) | V300R021C00 | - | - |
AR600 | AR611W (50010481) | V300R019C13 | - | - |
AR600 | AR611W (50010481-001) | V300R019C13SPC200 | - | - |
AR600 | AR611W-LTE4CN (50010482) | V300R019C13 | - | - |
AR600 | AR611W-LTE4CN (50010482-001) | V300R022C00 | - | - |
AR600 | AR611W-LTE4CN (50010482-002) | V300R022C00 | - | - |
AR600 | AR611W-LTE6EA (50010705) | V300R022C10 | - | - |
AR600 | AR611W-S (50010532) | V300R021C00 | - | - |
AR600 | AR617VW (50010480) | V300R019C13 | - | - |
AR600 | AR617VW-LTE4 (50010498) | V300R019C13 | - | - |
AR600 | AR617VW-LTE4EA (50010564) | V300R019C13 | - | - |
AR600 | AR617VW-LTE4EA (50010564-001) | V300R022C00 | - | - |
AR600 | AR617VW-LTE4EA (50010564-002) | V300R022C00 | - | - |
AR600 | AR617VW-LTE4EA (50010564-006) | V300R019C10SPC600 | - | - |
AR600 | AR651 (50010483) | V300R019C13 | - | - |
AR600 | AR651 (50010483-001) | V300R022C00 | - | - |
AR600 | AR651 (50010483-003) | V300R019C10SPC600 | - | - |
AR600 | AR651 (50010514-001) | V300R022C00 | - | - |
AR600 | AR651-X8 (02351RHF) | V300R019C13 | - | - |
AR600 | AR651C (02352RLG) | V300R019C13 | - | - |
AR600 | AR651F-Lite (02351YRV) | V300R019C13 | - | - |
AR600 | AR651K (50010495) | V300R019C13 | - | - |
AR600 | AR651K (50010495-001) | V300R022C00 | - | - |
AR600 | AR651U-A4 (50010484) | V300R019C13 | - | - |
AR600 | AR651W (50010485) | V300R019C13 | - | - |
AR600 | AR651W (50010485-001) | V300R022C00 | - | - |
AR600 | AR651W (50010485-003) | V300R019C10SPC600 | - | - |
AR600 | AR651W (50010586-001) | V300R022C00 | - | - |
AR600 | AR651W (50010641-001) | V300R022C00 | - | - |
AR600 | AR651W-8P (50010492) | V300R019C13 | - | - |
AR600 | AR651W-8P (50010492-001) | V300R022C00 | - | - |
AR600 | AR651W-X4 (02351RHE) | V300R019C13 | - | - |
AR600 | AR657W (50010486) | V300R019C13 | - | - |
AR600 | AR657W (50010486-001) | V300R022C00 | - | - |
AR6100 | AR6120 (02352CQW) | V300R019C13 | - | - |
AR6100 | AR6120-S (02352VEK) | V300R019C13 | - | - |
AR6100 | AR6120-VW (02352CQY) | V300R019C13 | - | - |
AR6100 | AR6121 (02353BVK) | V300R019C13 | - | - |
AR6100 | AR6121-S (02353NTG) | V300R019C13 | - | - |
AR6100 | AR6121C-S (02353NTF) | V300R019C13 | - | - |
AR6100 | AR6121E (02353TBH) | V300R019C13 | - | - |
AR6100 | AR6121E (02353TBH-001) | V300R022C00 | - | - |
AR6100 | AR6121E-S (02354GYR) | V300R021C00 | - | - |
AR6100 | AR6121E-S (02354GYR-001) | V300R022C00 | - | - |
AR6100 | AR6121EC-S (02354GYU) | V300R021C00 | - | - |
AR6100 | AR6121EC-S (02354GYU-001) | V300R022C00 | - | - |
AR6100 | AR6121K (02353NTK) | V300R019C13 | - | - |
AR6100 | AR6121K (02353NTK-001) | V300R022C00 | - | - |
AR6100 | AR6140-16G4XG (02352MQU) | V300R019C13 | - | - |
AR6100 | AR6140-9G-2AC (02352UNK) | V300R019C13 | - | - |
AR6100 | AR6140-S (02353BMU) | V300R019C13 | - | - |
AR6100 | AR6140E-9G-2AC (02353UYT) | V300R019C13 | - | - |
AR6100 | AR6140E-9G-2AC (02353UYT-002) | V300R022C00 | - | - |
AR6100 | AR6140E-S (02354GYX) | V300R021C00 | - | - |
AR6100 | AR6140E-S (02354GYX-001) | V300R022C00 | - | - |
AR6100 | AR6140H-S (02353NTH) | V300R019C13 | - | - |
AR6100 | AR6140K-9G-2AC (02353NTJ) | V300R021C00 | - | - |
AR6100 | AR6140K-9G-2AC (02353NTJ-001) | V300R022C00 | - | - |
AR6200 | AR6280 (02115641) | V300R019C13 | - | - |
AR6200 | AR6280 (02115641-001) | V300R021C10 | - | - |
AR6200 | AR6280-S (02353PBR) | V300R019C13 | - | - |
AR6200 | AR6280-S (02353PBR-001) | V300R022C00 | - | - |
AR6200 | AR6280K (02116205) | V300R019C13 | - | - |
AR6300 | AR6300 (02115640) | V300R019C13 | - | - |
AR6300 | AR6300-S (02352VEL) | V300R019C13 | - | - |
AR6300 | AR6300-S (02352VEL-001) | V300R022C00 | - | - |
AR6300 | AR6300K (02116206) | V300R019C13 | - | - |
Model | Product | Product Model | First Supported Version | Last Supported Version | Unsupported Version |
---|---|---|---|---|---|
RU-5G-101 | AR6100 | AR6120 (02352CQW) | V300R019C13 | - | - |
RU-5G-101 | AR6100 | AR6120-S (02352VEK) | V300R019C13 | - | - |
RU-5G-101 | AR6100 | AR6120-VW (02352CQY) | V300R019C13 | - | - |
RU-5G-101 | AR6100 | AR6121 (02353BVK) | V300R019C13 | - | - |
RU-5G-101 | AR6100 | AR6121-S (02353NTG) | V300R019C13 | - | - |
RU-5G-101 | AR6100 | AR6121C-S (02353NTF) | V300R019C13 | - | - |
RU-5G-101 | AR6100 | AR6121E (02353TBH) | V300R019C13 | - | - |
RU-5G-101 | AR6100 | AR6121E (02353TBH-001) | V300R022C00 | - | - |
RU-5G-101 | AR6100 | AR6121E-S (02354GYR) | V300R021C00 | - | - |
RU-5G-101 | AR6100 | AR6121E-S (02354GYR-001) | V300R022C00 | - | - |
RU-5G-101 | AR6100 | AR6121EC-S (02354GYU) | V300R021C00 | - | - |
RU-5G-101 | AR6100 | AR6121EC-S (02354GYU-001) | V300R022C00 | - | - |
RU-5G-101 | AR6100 | AR6121K (02353NTK) | V300R019C13 | - | - |
RU-5G-101 | AR6100 | AR6121K (02353NTK-001) | V300R022C00 | - | - |
RU-5G-101 | AR6100 | AR6140-16G4XG (02352MQU) | V300R019C13 | - | - |
RU-5G-101 | AR6100 | AR6140-9G-2AC (02352UNK) | V300R019C13 | - | - |
RU-5G-101 | AR6100 | AR6140-S (02353BMU) | V300R019C13 | - | - |
RU-5G-101 | AR6100 | AR6140E-9G-2AC (02353UYT) | V300R019C13 | - | - |
RU-5G-101 | AR6100 | AR6140E-9G-2AC (02353UYT-002) | V300R022C00 | - | - |
RU-5G-101 | AR6100 | AR6140E-S (02354GYX) | V300R021C00 | - | - |
RU-5G-101 | AR6100 | AR6140E-S (02354GYX-001) | V300R022C00 | - | - |
RU-5G-101 | AR6100 | AR6140H-S (02353NTH) | V300R019C13 | - | - |
RU-5G-101 | AR6100 | AR6140K-9G-2AC (02353NTJ) | V300R021C00 | - | - |
RU-5G-101 | AR6100 | AR6140K-9G-2AC (02353NTJ-001) | V300R022C00 | - | - |
RU-5G-101 | AR6200 | AR6280 (02115641) | V300R019C13 | - | - |
RU-5G-101 | AR6200 | AR6280-S (02353PBR) | V300R019C13 | - | - |
RU-5G-101 | AR6200 | AR6280-S (02353PBR-001) | V300R022C00 | - | - |
RU-5G-101 | AR6200 | AR6280K (02116205) | V300R019C13 | - | - |
RU-5G-101 | AR6300 | AR6300 (02115640) | V300R019C13 | - | - |
RU-5G-101 | AR6300 | AR6300-S (02352VEL) | V300R019C13 | - | - |
RU-5G-101 | AR6300 | AR6300-S (02352VEL-001) | V300R022C00 | - | - |
RU-5G-101 | AR6300 | AR6300K (02116206) | V300R019C13 | - | - |
Panel
1. AC power socket |
2. Power indicator |
3. PoE interface indicator |
4. DATA interface |
5. PoE interface |
- |
- |
- |
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
AC | Power indicator | Green | Steady on | The power output of the power module is normal. |
Green | Blinking | The power output of the power module is abnormal. | ||
- | Off | The power output of the power module is abnormal. | ||
PORT | PoE interface indicator | Green | Steady on | The PoE interface is properly connected. |
Green | Blinking | The PoE interface is not properly connected. | ||
- | Off | The PoE interface is not properly connected. |
Port | Connector Type | Description | Available Components |
---|---|---|---|
PoE interface | RJ45 | Supply power to external devices (such as RU-5G-101) through an Ethernet cable. | |
DATA interface | RJ45 | An electrical interface transmits and receives services. |
Functions and Features
Functions and Features | Description |
---|---|
Input undervoltage protection | Stops power output and automatically restores power output after the input voltage becomes normal. |
Input overcurrent protection | Stops power output and does not automatically restore power output after the input current becomes normal. |
Output overvoltage protection | Intermittently stops output and automatically restores output after the overvoltage condition is removed. |
Output short circuit protection | Intermittently provides output and automatically restores normal output after the output short circuit is removed. |
Technical Specifications
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] | 44 mm x 88 mm x 222 mm (1.73 in. x 3.46 in. x 8.74 in.) |
Weight without packaging [kg(lb)] | 1.59 kg (3.50 lb) |
Rated input voltage [V] | 110 V AC to 220 V AC, 50 Hz/60 Hz |
Input voltage range [V] | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
Rated output voltage [V] | 56 V DC |
Rated output power [W] | 84 W |
Power dissipation Mode | Natural heat dissipation Do not touch the power adapter for a long time because the plastic shell may be slightly hot when the power adapter is heavily loaded. This condition does not affect the performance and reliability of the adapter. |
Hot swapping | Not supported |