AR01SDGW1A (AR, AR01SDGW1A, 3G HSPA+7 Interface Module)
Overview
Item | Details |
---|---|
Description | AR, AR01SDGW1A, 3G HSPA+7 Interface Module |
Part Number | 02310JVX |
Model | AR01SDGW1A |
Silkscreen | 3G-HSPA+7 |
Appearance
Version Mapping
Product | Product Model | First Supported Version | Last Supported Version | Unsupported Version | Limitations |
---|---|---|---|---|---|
AR1600 | AR1610-X6 (02351JVS) | V300R003C00 | V300R019C10 | - | - |
AR6100 | AR6120 (02352CQW) | V300R003C10 | - | - | - |
AR6100 | AR6120-S (02352VEK) | V300R019C00 | - | - | - |
AR6100 | AR6120-VW (02352CQY) | V300R019C00 | - | - | - |
AR6100 | AR6121 (02353BVK) | V300R019C10 | - | - | - |
AR6100 | AR6121-S (02353NTG) | V300R019C10 | - | - | - |
AR6100 | AR6121C-S (02353NTF) | V300R019C10 | - | - | - |
AR6100 | AR6121E (02353TBH) | V300R019C13 | - | - | - |
AR6100 | AR6121E (02353TBH-001) | V300R022C00 | - | - | - |
AR6100 | AR6121E-S (02354GYR) | V300R021C00 | - | - | - |
AR6100 | AR6121E-S (02354GYR-001) | V300R022C00 | - | - | - |
AR6100 | AR6121EC-S (02354GYU) | V300R021C00 | - | - | - |
AR6100 | AR6121EC-S (02354GYU-001) | V300R022C00 | - | - | - |
AR6100 | AR6121K (02353NTK) | V300R019C11 | - | - | - |
AR6100 | AR6121K (02353NTK-001) | V300R022C00 | - | - | - |
AR6100 | AR6140-16G4XG (02352MQU) | V300R019C00 | - | - | - |
AR6100 | AR6140-9G-2AC (02352UNK) | V300R019C00 | - | - | - |
AR6100 | AR6140-S (02353BMU) | V300R019C00 | - | - | - |
AR6100 | AR6140E-9G-2AC (02353UYT) | V300R019C13 | - | - | - |
AR6100 | AR6140E-9G-2AC (02353UYT-002) | V300R022C00 | - | - | - |
AR6100 | AR6140E-S (02354GYX) | V300R021C00 | - | - | - |
AR6100 | AR6140E-S (02354GYX-001) | V300R022C00 | - | - | - |
AR6100 | AR6140H-S (02353NTH) | V300R019C10 | - | - | - |
AR6100 | AR6140K-9G-2AC (02353NTJ) | V300R021C00 | - | - | - |
AR6100 | AR6140K-9G-2AC (02353NTJ-001) | V300R022C00 | - | - | - |
AR6200 | AR6280 (02115641) | V300R019C00 | - | - | - |
AR6200 | AR6280 (02115641-001) | V300R021C10 | - | - | - |
AR6200 | AR6280-S (02353PBR) | V300R019C10 | - | - | - |
AR6200 | AR6280-S (02353PBR-001) | V300R022C00 | - | - | - |
AR6200 | AR6280K (02116205) | V300R019C11 | - | - | - |
AR6300 | AR6300 (02115640) | V300R019C00 | - | - | - |
AR6300 | AR6300-S (02352VEL) | V300R019C00 | - | - | - |
AR6300 | AR6300-S (02352VEL-001) | V300R022C00 | - | - | - |
AR6300 | AR6300K (02116206) | V300R019C11 | - | - | - |
Indicators
1. STAT indicator |
2. 3G indicator |
3. 2G indicator |
4. WWAN indicator |
- |
- |
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
STAT | STAT indicator | Green | Steady on | The router has been powered on, but the system software is not running. |
Green | Slow blinking | The system is running properly. | ||
Green | Fast blinking | The system is being powered on or restarting. | ||
Red | Steady on | A fault that affects services has occurred and cannot be rectified automatically. The fault needs to be rectified manually. | ||
- | Off | The software is not running or is being reset. | ||
3G | 3G indicator | Green | Steady on | The 3G signal strength is high. |
Green | Slow blinking | The 3G signals strength is low. | ||
Green | Fast blinking | The 3G signals strength is medium. | ||
- | Off | No 3G signal is available. | ||
2G | 2G indicator | Green | Steady on | The 2G signal strength is high. |
Green | Slow blinking | The 2G signals strength is low. | ||
Green | Fast blinking | The 2G signals strength is medium. | ||
- | Off | No 2G signal is available. | ||
WWAN | WWAN indicator | Green | Steady on | The 3G/2G connection is being established or is active. |
Green | Blinking | Data is being transmitted or received over the 3G/2G connection. | ||
- | Off | The 3G/2G connection has not been established or is inactive. |
Ports
1. One primary 3G antenna interface |
2. One secondary 3G antenna interface |
3. One Mini USB interface |
4. One SIM card slot NOTE:
|
- |
- |
Port | Connector Type | Description | Available Components |
---|---|---|---|
3G-HSPA+7 antenna interface | SMA-K (screw threads outside and a hole inside) | 3G-HSPA+7 antenna interfaces of a router include a MAIN interface (for the primary antenna) and a DIV interface (for the secondary antenna). The primary and secondary antennas work together. The primary antenna transmits and receives 3G signals, and the secondary antenna helps improve the quality of received 3G signals. Standards compliance and frequency bands supported:
Rate:
|
|
Mini USB interface | USB Mini B | The Mini USB interface is used to debug a 3G card.
|
- |
Functions and Features
Functions and Features | Description |
---|---|
Overview | The 3G-HSPA+7 is a 3G access card. It can function as the primary or backup link of an enterprise to connect to the Internet and transmit voice, video, and data services. A 3G-HSPA+7 card can be installed in a SIC slot of a router. |
Basic functions | Functions as the primary or backup link of an enterprise to connect to the Internet and transmit enterprise communication services. Provides a backup link for a WAN link, to improve communication reliability between an enterprise's headquarters and branch networks. |
Good 3G experience | Implements on-demand dialup and provides wireless QoS. Automatically scans different 3G frequency bands. Transmits voice services in PS/CS domains. Uses advanced wireless technologies and provides super high-speed 3G wireless experience. |
Flexible wireless standards | Flexibly switches between 2G and 3G. Supports HSPA+, WCDMA, EDGE, GPRS, and GSM. Provides wireless solutions on LTE migration for carriers and enterprises. |
Technical Specifications
Item | Specification |
---|---|
Card type | SIC |
Dimensions without packaging (H x W x D) [mm(in.)] | 19.82 mm x 100.1 mm x 223.5 mm (0.78 in. x 3.94 in. x 8.80 in.) |
Weight without packaging [kg(lb)] | 0.2 kg (0.44 lb) |
Maximum power consumption [W] | 7 W |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Hard disk | Not supported |
DSP slot | Not supported |
Hot swapping | Supported |