SIC-5G-100 (5G NR/LTE/WCDMA Interface Card)
Overview
Item | Details |
---|---|
Description | 5G NR/LTE/WCDMA Interface Card |
Part Number | 03027PYP |
Model | SIC-5G-100 |
Silkscreen | 5G-100 |
Version Mapping
Product | Product Model | First Supported Version | Last Supported Version | Unsupported Version | Limitations |
---|---|---|---|---|---|
AR700 | AR720 (02354GBG) | V300R021C00 | - | - | - |
AR700 | AR720 (02354GBG-001) | V300R022C00 | - | - | - |
AR700 | AR730 (02354GBM) | V300R021C00 | - | - | - |
AR700 | AR730 (02354GBM-001) | V300R022C00 | - | - | - |
AR6100 | AR6120 (02352CQW) | V300R019C11 | - | - | - |
AR6100 | AR6120-S (02352VEK) | V300R019C11 | - | - | - |
AR6100 | AR6120-VW (02352CQY) | V300R019C11 | - | - | - |
AR6100 | AR6121 (02353BVK) | V300R019C11 | - | - | - |
AR6100 | AR6121-S (02353NTG) | V300R019C11 | - | - | - |
AR6100 | AR6121C-S (02353NTF) | V300R019C11 | - | - | - |
AR6100 | AR6121E (02353TBH) | V300R019C13 | - | - | - |
AR6100 | AR6121E (02353TBH-001) | V300R022C00 | - | - | - |
AR6100 | AR6121E-S (02354GYR) | V300R021C00 | - | - | - |
AR6100 | AR6121E-S (02354GYR-001) | V300R022C00 | - | - | - |
AR6100 | AR6121EC-S (02354GYU) | V300R021C00 | - | - | - |
AR6100 | AR6121EC-S (02354GYU-001) | V300R022C00 | - | - | - |
AR6100 | AR6121K (02353NTK) | V300R019C11 | - | - | - |
AR6100 | AR6121K (02353NTK-001) | V300R022C00 | - | - | - |
AR6100 | AR6140-16G4XG (02352MQU) | V300R019C11 | - | - | - |
AR6100 | AR6140-9G-2AC (02352UNK) | V300R019C11 | - | - | - |
AR6100 | AR6140-S (02353BMU) | V300R019C11 | - | - | - |
AR6100 | AR6140E-9G-2AC (02353UYT) | V300R019C13 | - | - | - |
AR6100 | AR6140E-9G-2AC (02353UYT-002) | V300R022C00 | - | - | - |
AR6100 | AR6140E-S (02354GYX) | V300R021C00 | - | - | - |
AR6100 | AR6140E-S (02354GYX-001) | V300R022C00 | - | - | - |
AR6100 | AR6140H-S (02353NTH) | V300R019C11 | - | - | - |
AR6100 | AR6140K-9G-2AC (02353NTJ) | V300R021C00 | - | - | - |
AR6100 | AR6140K-9G-2AC (02353NTJ-001) | V300R022C00 | - | - | - |
AR6200 | AR6280 (02115641) | V300R019C11 | - | - | - |
AR6200 | AR6280-S (02353PBR) | V300R019C11 | - | - | - |
AR6200 | AR6280-S (02353PBR-001) | V300R022C00 | - | - | - |
AR6200 | AR6280K (02116205) | V300R019C11 | - | - | - |
AR6300 | AR6300 (02115640) | V300R019C11 | - | - | - |
AR6300 | AR6300-S (02352VEL) | V300R019C11 | - | - | - |
AR6300 | AR6300-S (02352VEL-001) | V300R022C00 | - | - | - |
AR6300 | AR6300K (02116206) | V300R019C11 | - | - | - |
Indicators
1. STAT indicator |
2. NR indicator |
3. LTE indicator |
4. HSPA+ indicator |
5. WWAN indicator |
- |
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
STAT | STAT indicator | Green | Steady on | The system has been powered on, but the system software is not running. |
Green | Slow blinking | The system is running properly. | ||
Green | Fast blinking | The system is being powered on or restarting. | ||
Red | Steady on | A fault that affects services has occurred and cannot be rectified automatically. The fault needs to be rectified manually. | ||
- | Off | The system software is not running or is resetting. | ||
NR | 5G indicator | Green | Steady on | The 5G signal strength is high. |
Green | Fast blinking | The 5G signal strength is medium. | ||
Green | Slow blinking | The 5G signal strength is low. | ||
NR | 5G indicator | - | Off | No 5G signal is available. |
LTE | LTE indicator | Green | Steady on | The LTE signal strength is high. |
Green | Fast blinking | The LTE signal strength is medium. | ||
Green | Slow blinking | The LTE signal strength is low. | ||
- | Off | No LTE signal is available. | ||
HSPA+ | HSPA+ indicator | Green | Steady on | The HSPA+ signal strength is high. |
Green | Fast blinking | The HSPA+ signal strength is medium. | ||
Green | Slow blinking | The HSPA+ signal strength is low. | ||
- | Off | No HSPA+ signal is available. | ||
WWAN | WWAN indicator | Green | Steady on | Data link has been established and is active. |
Green | Blinking | Data is being transmitted. | ||
- | Off | Data link is not established or is inactive. |
Ports
1. Antenna interface (ATN0-ATN3) NOTE:
The four antenna ports support different frequency bands and work modes. Therefore, the four antenna ports must be connected to antennas to meet different RAT and service performance requirements. |
2. SIM card slots (SIM1-SIM2) NOTICE:
NOTE:
|
- |
Port | Connector Type | Description | Available Components |
---|---|---|---|
5G Antenna Interface | SMB-J | An antenna interface connects to a 5G antenna to receive and transmit 5G/4G/3G data. Standards compliance and frequency bands supported:
Rate:
NOTE:
The preceding performance data values are theoretical one-way peak values (length of test data packets: ≥ 1400 bytes), and are obtained based on Huawei lab tests in a specific test environment. The actual performance data may vary depending on the device deployment mode, site environment, and carrier package. |
Functions and Features
Functions and Features | Description |
---|---|
Overview | The 5G-100 is a high-speed wireless WAN access module. It provides high-speed wireless data transmission, enabling enterprise users to connect to all types of wireless networks. A 5G-100 card can be installed in a SIC slot of a router. |
Basic function | Dials up to a 5G/4G/3G network to provide high-speed data transmission. Typically, this link functions as a backup WAN link to improve communication reliability between an enterprise's headquarters and branch networks. |
5G NR |
|
LTE |
|
UMTS |
|
Flexible wireless standards | Maintains compatibility with 4G and 3G services. Provides wireless access solutions for carriers and enterprises, enabling users to connect to all types of wireless networks. |
Rapid deployment | Allows users to connect to a 5G/4G/3G network after a SIM card is installed. |
Table 6-343 lists the frequency band combinations supported in different scenarios.
Scenario |
Frequency band combinations |
---|---|
5G NR Supported Bands |
|
4G supported bands |
B1/B3/B5/B7/B8/B20/B28/B38/B39/B41 |
EN-DC |
|
UL Carrier Aggregation (CA) bands combinations |
|
DL Carrier Aggregation (CA) bands combinations |
2CA:
3CA:
|
Technical Specifications
Item | Specification |
---|---|
Card type | SIC |
Dimensions without packaging (H x W x D) [mm(in.)] | 21.3 mm x 100.1 mm x 233.6 mm (0.839 in. x 3.94 in. x 9.2 in.) |
Weight without packaging [kg(lb)] | 0.37 kg (0.82 lb) |
Typical power consumption [W] | 7.2 W |
Maximum power consumption [W] | 9 W |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
CPU | 2-core, 1.1 GHz |
Memory | 1 GB |
Hard disk | Not supported |
DSP slot | Not supported |
Hot swapping | Supported |