AR0MWDAS8A01 (AR, AR01WDAS8A, 8-Port Async Serial Port Interface Card, 1*1)
Overview
Item | Details |
---|---|
Description | AR, AR01WDAS8A, 8-Port Async Serial Port Interface Card, 1*1 |
Part Number | 03020XBH |
Model | AR0MWDAS8A01 |
Silkscreen | 8AS |
Appearance
Version Mapping
Product | Product Model | First Supported Version | Last Supported Version | Unsupported Version | Limitations |
---|---|---|---|---|---|
AR6100 | AR6120 (02352CQW) | V300R003C10 | - | - | - |
AR6100 | AR6120-S (02352VEK) | V300R019C00 | - | - | - |
AR6100 | AR6120-VW (02352CQY) | V300R019C00 | - | - | - |
AR6100 | AR6121 (02353BVK) | V300R019C10 | - | - | - |
AR6100 | AR6121-S (02353NTG) | V300R019C10 | - | - | - |
AR6100 | AR6121C-S (02353NTF) | V300R019C10 | - | - | - |
AR6100 | AR6121E (02353TBH) | V300R019C13 | - | - | - |
AR6100 | AR6121E (02353TBH-001) | V300R022C00 | - | - | - |
AR6100 | AR6121E-S (02354GYR) | V300R021C00 | - | - | - |
AR6100 | AR6121E-S (02354GYR-001) | V300R022C00 | - | - | - |
AR6100 | AR6121EC-S (02354GYU) | V300R021C00 | - | - | - |
AR6100 | AR6121EC-S (02354GYU-001) | V300R022C00 | - | - | - |
AR6100 | AR6121K (02353NTK) | V300R019C11 | - | - | - |
AR6100 | AR6121K (02353NTK-001) | V300R022C00 | - | - | - |
AR6100 | AR6140-16G4XG (02352MQU) | V300R019C00 | - | - | - |
AR6100 | AR6140-9G-2AC (02352UNK) | V300R019C00 | - | - | - |
AR6100 | AR6140-S (02353BMU) | V300R019C00 | - | - | - |
AR6100 | AR6140E-9G-2AC (02353UYT) | V300R019C13 | - | - | - |
AR6100 | AR6140E-9G-2AC (02353UYT-002) | V300R022C00 | - | - | - |
AR6100 | AR6140E-S (02354GYX) | V300R021C00 | - | - | - |
AR6100 | AR6140E-S (02354GYX-001) | V300R022C00 | - | - | - |
AR6100 | AR6140H-S (02353NTH) | V300R019C10 | - | - | - |
AR6100 | AR6140K-9G-2AC (02353NTJ) | V300R021C00 | - | - | - |
AR6100 | AR6140K-9G-2AC (02353NTJ-001) | V300R022C00 | - | - | - |
AR6200 | AR6280 (02115641) | V300R019C00 | - | - | - |
AR6200 | AR6280 (02115641-001) | V300R021C10 | - | - | - |
AR6200 | AR6280-S (02353PBR) | V300R019C10 | - | - | - |
AR6200 | AR6280-S (02353PBR-001) | V300R022C00 | - | - | - |
AR6200 | AR6280K (02116205) | V300R019C11 | - | - | - |
AR6300 | AR6300 (02115640) | V300R019C00 | - | - | - |
AR6300 | AR6300-S (02352VEL) | V300R019C00 | - | - | - |
AR6300 | AR6300-S (02352VEL-001) | V300R022C00 | - | - | - |
AR6300 | AR6300K (02116206) | V300R019C11 | - | - | - |
Indicators
1. STAT indicator |
2. Link indicator |
- |
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
STAT | STAT indicator | Green | Slow blinking | The system is running properly. |
Green | Fast blinking | The system is being powered on or restarting. | ||
Red | Steady on | A fault that affects services has occurred and cannot be rectified automatically. The fault needs to be rectified manually. | ||
- | Off | The software is not running or is being reset. | ||
- | LINK indicator | Green | Steady on | A link has been established. |
- | Off | No link is established. |
Ports
1. Eight asynchronous serial interfaces (RJ45) |
- |
Port | Connector Type | Description | Available Components |
---|---|---|---|
Asynchronous serial interface | RJ45 | An asynchronous serial interface is one of the most commonly used WAN interface. It can be used to establish an asynchronous leased line or is used for modem dial-up, data backup, or terminal access.
|
Functions and Features
Functions and Features | Description |
---|---|
Overview | The 8AS is a high-speed asynchronous serial interface module and working in protocol or flow mode. It can connect to the PSTN through a modem or function as a serial port server to implement remote management for terminals. An 8AS card can be installed in a WSIC slot of a router. |
Asynchronous serial interface | Connects to the PSTN through a modem or functions as a serial port server to implement remote management for terminals. |
Basic functions | Functions as a dialup access server for small- and medium- sized ISPs when asynchronous serial interfaces are used for dialup. Supports redirection to other devices when the asynchronous serial interface functions as a serial port server. |
Interface rate | Supports a maximum of 115.2 kbit/s transmission rate for each asynchronous serial interface. |
Protocols supported |
|
Technical Specifications
Item | Specification |
---|---|
Card type | WSIC |
Dimensions without packaging (H x W x D) [mm(in.)] | 19.82 mm x 201 mm x 223.5 mm (0.78 in. x 7.91 in. x 8.80 in.) |
Weight without packaging [kg(lb)] | 0.6 kg (1.33 lb) |
Typical power consumption [W] | 5.1 W |
Maximum power consumption [W] | 6 W |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Hard disk | Not supported |
DSP slot | Not supported |
Hot swapping | Supported |