AR6280-S (02353PBR-001)
Overview
Item | Details |
---|---|
Description | AR6280-S,Service and Router Unit 100HH,4*SIC,2*WSIC,2*XSIC,350W AC Power |
Part Number | 02353PBR-001 |
Model | AR6280-S |
First supported version | V300R022C00 |
Supported Patch Version | If you want to downgrade a device with an upgraded component to a version earlier than V300R022C00SPC100, you must set the patch for next startup to the specific patch version or later (V300R019SPH380 or later for V300R019C10SPC600; V300R019SPH380 or later for V300R019C13SPC200; V300R021SPH180 or later for V300R021C00SPC200) of the target system software version, and then configure the system software version for next startup before restarting the device for a version downgrade. |
Remarks | All the indicators seen on the AR6280-S front panel are module indicators. For details about these indicators, see indicator description of the specific module. The AR6280-S system parameters depends on the SRU that is used. |
Appearance
Components
1. SRU slots Applicable SRU: |
2. Two power module slots Applicable power modules: 350 W AC power module NOTE:
AC and DC power modules cannot be used together in a router. Two power modules support 1+1 backup. |
3. Fan module slot |
4. Ground point |
5. ESD jack NOTE:
When maintaining the router, wear an ESD wrist strap and insert the other end of the ESD wrist strap in the ESD jack. |
6. Product model silkscreen |
7. Four SIC slots |
8. Two WSIC slots |
9. Two XSIC slots |
Slot Layout
Slot Type | Slot ID | Slot Direction | Remarks |
---|---|---|---|
SIC | 1 | Transverse | Slot 1 and slot 2 are combined into new slot 2 (WSIC). |
SIC | 2 | Transverse | Slot 1 and slot 2 are combined into new slot 2 (WSIC). |
SIC | 3 | Transverse | Slot 3 and slot 4 are combined into new slot 4 (WSIC). |
SIC | 4 | Transverse | Slot 3 and slot 4 are combined into new slot 4 (WSIC). |
WSIC | 5 | Transverse | New slot 2 and slot 5 are combined into new slot 5 (XSIC). |
WSIC | 6 | Transverse | New slot 4 and slot 6 are combined into new slot 6 (XSIC). |
XSIC | 7 | Transverse | - |
XSIC | 8 | Transverse | - |
Power module | 9 | Transverse | - |
Power module | 10 | Transverse | - |
SRU | 11 | Transverse | - |
- Two SIC slots can be combined into one WSIC slot by removing the guide rail between them.
- Two SIC slots and the WSIC slot below them can be combined into one XSIC slot by removing the guide rails.
- After two slots are combined into one, the new slot ID is the larger one between the two original slot IDs.
- A WSIC card can be inserted into an XSIC slot. The WSIC card is in the lower part of the slot and uses the XSIC slot ID as its own slot ID.
Technical Specifications
Item | Specification |
---|---|
Installation type | Rack |
Dimensions without packaging (H x W x D) [mm(in.)] |
|
Dimensions with packaging (H x W x D) [mm(in.)] | 185 mm x 740 mm x 585 mm (7.28 in. x 29.13 in. x 23.03 in.) |
Chassis height [U] | 2 U |
Weight with packaging [kg(lb)] | 13.5 kg (29.7 lb) |
Weight without packaging [kg(lb)] | 10.35 kg (22.77 lb) |
Power supply mode | AC external |
Number of power modules | 2 |
Rated input voltage [V] |
|
Input voltage range [V] |
|
Maximum input current [A] | 5 A |
Maximum output power [W] | 350 W |
Type of fans | Pluggable |
Number of fan modules | 1 |
Heat dissipation mode | Air cooling |
Airflow direction | Left to right |
Extended slots (standard configuration) |
|
Number of service board slots | 8 |
Redundant power supply |
|
RPS input | Not supported |
Noise at normal temperature (acoustic power) [dB(A)] | 54.2 dB(A) |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) NOTE:
When the altitude is 1800 m-5000 m (5906 ft.-16404.2 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | < 5000 m (16404.2 ft.) |
MTBF [year] | 27.55 year |
MTTR [hour] | 2 hour |
Availability | 0.9999929422 |