WSIC-8GE-T (8-Port GE Ethernet Interface Card)
Overview
Item | Details |
---|---|
Description | 8-Port GE Ethernet Interface Card |
Part Number | 0302012565 |
Model | WSIC-8GE-T |
Silkscreen | 8GE-T |
Appearance
Version Mapping
Product | Product Model | First Supported Version | Last Supported Version | Unsupported Version | Limitations |
---|---|---|---|---|---|
AR700 | AR720 (02354GBG) | V300R022C00 | - | - | - |
AR700 | AR720 (02354GBG-001) | V300R022C00 | - | - | - |
AR700 | AR730 (02354GBM) | V300R022C00 | - | - | - |
AR700 | AR730 (02354GBM-001) | V300R022C00 | - | - | - |
AR6100 | AR6120 (02352CQW) | V300R022C00 | - | - | - |
AR6100 | AR6120-S (02352VEK) | V300R022C00 | - | - | When the board is used with a router, the minimum and maximum bandwidths supported by the board are 1 Gbit/s due to bandwidth limitations. |
AR6100 | AR6120-VW (02352CQY) | V300R022C00 | - | - | - |
AR6100 | AR6121 (02353BVK) | V300R022C00 | - | - | - |
AR6100 | AR6121-S (02353NTG) | V300R022C00 | - | - | - |
AR6100 | AR6121C-S (02353NTF) | V300R022C00 | - | - | - |
AR6100 | AR6121E (02353TBH) | V300R022C00 | - | - | - |
AR6100 | AR6121E (02353TBH-001) | V300R022C00 | - | - | When the board is used with a router, the minimum and maximum bandwidths supported by the board are 1 Gbit/s due to bandwidth limitations. |
AR6100 | AR6121E-S (02354GYR) | V300R022C00 | - | - | - |
AR6100 | AR6121E-S (02354GYR-001) | V300R022C00 | - | - | - |
AR6100 | AR6121EC-S (02354GYU) | V300R022C00 | - | - | - |
AR6100 | AR6121EC-S (02354GYU-001) | V300R022C00 | - | - | - |
AR6100 | AR6121K (02353NTK) | V300R022C00 | - | - | - |
AR6100 | AR6121K (02353NTK-001) | V300R022C00 | - | - | - |
AR6100 | AR6140-16G4XG (02352MQU) | V300R022C00 | - | - | - |
AR6100 | AR6140-9G-2AC (02352UNK) | V300R022C00 | - | - | - |
AR6100 | AR6140-S (02353BMU) | V300R022C00 | - | - | - |
AR6100 | AR6140E-9G-2AC (02353UYT) | V300R022C00 | - | - | When the board is used with a router, the minimum and maximum bandwidths supported by the board are 1 Gbit/s due to bandwidth limitations. |
AR6100 | AR6140E-9G-2AC (02353UYT-002) | V300R022C00 | - | - | When the board is used with a router, the minimum and maximum bandwidths supported by the board are 1 Gbit/s due to bandwidth limitations. |
AR6100 | AR6140E-S (02354GYX) | V300R022C00 | - | - | - |
AR6100 | AR6140E-S (02354GYX-001) | V300R022C00 | - | - | - |
AR6100 | AR6140H-S (02353NTH) | V300R022C00 | - | - | - |
AR6100 | AR6140K-9G-2AC (02353NTJ) | V300R022C00 | - | - | - |
AR6100 | AR6140K-9G-2AC (02353NTJ-001) | V300R022C00 | - | - | When the board is used with a router, the minimum and maximum bandwidths supported by the board are 1 Gbit/s due to bandwidth limitations. |
AR6200 | AR6280 (02115641) | V300R022C00 | - | - | - |
AR6200 | AR6280-S (02353PBR) | V300R022C00 | - | - | - |
AR6200 | AR6280-S (02353PBR-001) | V300R022C00 | - | - | - |
AR6200 | AR6280K (02116205) | V300R022C00 | - | - | - |
AR6300 | AR6300 (02115640) | V300R022C00 | - | - | - |
AR6300 | AR6300-S (02352VEL) | V300R022C00 | - | - | - |
AR6300 | AR6300-S (02352VEL-001) | V300R022C00 | - | - | - |
AR6300 | AR6300K (02116206) | V300R022C00 | - | - | - |
Indicators
1. STAT indicator |
2. GE electrical interface indicators (GE0 to GE7) |
- |
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
STAT | STAT indicator | Green | Slow blinking | The system is running properly. |
Green | Fast blinking | The system is being powered on or restarting. | ||
Red | Steady on | A fault that affects services has occurred and cannot be rectified automatically. The fault needs to be rectified manually. | ||
- | Off | The software is not running or is being reset. | ||
- | GE electrical interface indicator | Green | Steady on | A link has been established. NOTE:
One indicator shows the LINK and ACT states. |
Green | Blinking | Data is being transmitted or received. NOTE:
One indicator shows the LINK and ACT states. |
||
- | Off | No link is established. NOTE:
One indicator shows the LINK and ACT states. |
Ports
1. Eight GE electrical interfaces |
- |
- |
Port | Connector Type | Description | Available Components |
---|---|---|---|
GE electrical interface | RJ45 | A GE electrical interface (10/100/1000 Mbit/s auto-sensing) transmits and receives Ethernet services at 10 Mbit/s, 100 Mbit/s, or 1000 Mbit/s.
|
Functions and Features
Functions and Features | Description |
---|---|
Overview | The 8GE-T is a gigabit WAN access module. It provides eight GE electrical interfaces. An 8GE-T card can be installed in a WSIC slot of a router. |
Basic functions | The card provides eight GE electrical interfaces for data access and switching. The card provides 1000 Mbit/s access to the WAN, by default, the Layer 2 mode is used. You can run the portswitch command to switch the mode to implement Layer 3 services. |
Layer 3 protocols | IPv4, IPv6, and MPLS. |
Technical Specifications
Item | Specification |
---|---|
Card type | WSIC |
Dimensions without packaging (H x W x D) [mm(in.)] | 19.82 mm x 201 mm x 223.5 mm (0.78 in. x 7.91 in. x 8.8 in.) |
Weight without packaging [kg(lb)] | 0.6 kg (1.32 lb) |
Maximum power consumption [W] | 21 W |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Hard disk | Not supported |
DSP slot | Not supported |
Hot swapping | Supported |