AR-1STM1-W (AR, AR-1STM1-W, 1-Port 155M Packet over SDH/Sonet Optical Interface Card, 1*1)
Overview
Item | Details |
---|---|
Description | AR, AR-1STM1-W, 1-Port 155M Packet over SDH/Sonet Optical Interface Card, 1*1 |
Part Number | 03021RJW |
Model | AR-1STM1-W |
Silkscreen | 1STM1 |
Appearance
Version Mapping
Product | Product Model | First Supported Version | Last Supported Version | Unsupported Version | Limitations |
---|---|---|---|---|---|
AR6100 | AR6140-16G4XG (02352MQU) | V300R019C00 | - | - | - |
AR6100 | AR6140-9G-2AC (02352UNK) | V300R019C00 | - | - | When the maximum output power of the AR6140-9G-2AC is 60 W, the device does not support the 1STM1. When the maximum output power of the AR6140-9G-2AC is 70 W, the device supports the 1STM1. |
AR6100 | AR6140-S (02353BMU) | V300R019C00 | - | - | When the maximum output power of the AR6140-S is 60 W, the device does not support the 1STM1. When the maximum output power of the AR6140-S is 70 W, the device supports the 1STM1. |
AR6100 | AR6140E-9G-2AC (02353UYT) | V300R019C13 | - | - | - |
AR6100 | AR6140E-9G-2AC (02353UYT-002) | V300R022C00 | - | - | - |
AR6100 | AR6140E-S (02354GYX) | V300R021C00 | - | - | When the maximum output power of the AR6140-S is 60 W, the device does not support the 1STM1. When the maximum output power of the AR6140-S is 70 W, the device supports the 1STM1. |
AR6100 | AR6140E-S (02354GYX-001) | V300R022C00 | - | - | When the maximum output power of the AR6140-S is 60 W, the device does not support the 1STM1. When the maximum output power of the AR6140-S is 70 W, the device supports the 1STM1. |
AR6100 | AR6140H-S (02353NTH) | V300R019C10 | - | - | - |
AR6100 | AR6140K-9G-2AC (02353NTJ) | V300R021C00 | - | - | - |
AR6100 | AR6140K-9G-2AC (02353NTJ-001) | V300R022C00 | - | - | - |
AR6200 | AR6280 (02115641) | V300R019C00 | - | - | - |
AR6200 | AR6280 (02115641-001) | V300R021C10 | - | - | - |
AR6200 | AR6280-S (02353PBR) | V300R019C10 | - | - | - |
AR6200 | AR6280-S (02353PBR-001) | V300R022C00 | - | - | - |
AR6200 | AR6280K (02116205) | V300R019C11 | - | - | - |
AR6300 | AR6300 (02115640) | V300R019C00 | - | - | - |
AR6300 | AR6300-S (02352VEL) | V300R019C00 | - | - | - |
AR6300 | AR6300-S (02352VEL-001) | V300R022C00 | - | - | - |
AR6300 | AR6300K (02116206) | V300R019C11 | - | - | - |
Indicators
1. STAT indicator |
2 and 3. SFP interface indicators
|
- |
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
STAT | STAT indicator | Green | Slow blinking | The system is running properly. |
Green | Fast blinking | The system is being powered on or restarting. | ||
Green | Steady on | The card has been powered on, but the software is not running. | ||
Red | Steady on | A fault that affects services has occurred and cannot be rectified automatically. The fault needs to be rectified manually. | ||
Orange | Steady on | The card is resent in the chassis. | ||
LINK | LINK indicator | Green | Steady on | A link has been established on the interface. |
- | Off | No link is established. | ||
ACT | ACT indicator | Yellow | blinking | Data is being transmitted or received on the interface. |
- | Off | No data is being transmitted or received on the interface. |
Ports
1. One POS optical interface |
- |
Port | Connector Type | Description | Available Components |
---|---|---|---|
POS optical interface | LC/PC | A Packet over SONET/SDH (POS) optical interface provides reliable a high-speed point-to-point IP data connection.
|
Optical module The following optical modules are supported: |
Functions and Features
Functions and Features | Description |
---|---|
Overview | The 1STM1 is a high-speed MAN and WAN access module that provides 155 Mbit/s connection to a synchronous digital hierarchy (SDH) network. A 1STM1 card can be installed in a WSIC slot of a router. |
Basic function | Provides 155 Mbit/s bandwidth for SDH network access. Provides high-speed connection to an SDH network to complete efficient, secure IP data transmission between enterprise headquarters and branches. |
Protocols | Complies with SDH or synchronous optical network (SONET). Supports link-layer protocols HDLC, PPP, and FR. |
Technical Specifications
Item | Specification |
---|---|
Card type | WSIC |
Dimensions without packaging (H x W x D) [mm(in.)] | 19.82 mm x 201 mm x 223.5 mm (0.78 in. x 7.91 in. x 8.80 in.) |
Weight without packaging [kg(lb)] | 0.6 kg (1.32 lb) |
Typical power consumption [W] | 13.2 W |
Maximum power consumption [W] | 15 W |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Hard disk | Not supported |
DSP slot | Not supported |
Hot swapping | Supported |