AR6140-9G-2AC
Overview
Item | Details |
---|---|
Description | AR6140-9G-2AC AC host, 5*GE RJ45, 4*GE SFP, 1*USB 3.0, 4*SIC |
Part Number | 02352UNK |
Model | AR6140-9G-2AC |
First supported version | V300R019C00 |
Remarks | When configuring cards, ensure that the total power of the configured cards does not exceed 28 W/38 W or contact technical support engineers to obtain more suggestions.
|
Appearance
Components
1. RESET button NOTE:
This button is used to reset the router.
|
2. LAN interface: two GE electrical interfaces |
3. WAN interfaces: two GE electrical interfaces |
4. LAN interfaces: two GE optical interfaces |
5. WAN interfaces: two GE optical interfaces |
6. LAN interface: one GE electrical interface |
7. Console interface |
8. USB interface 3.0 (host) |
9. Ground point |
10. Product model silkscreen |
11. Four SIC slots |
12. Two AC power jacks |
Slot Layout
Slot Type | Slot ID | Slot Direction | Remarks |
---|---|---|---|
SIC | 1 | Transverse | Slot 1 and slot 2 are combined into new slot 2 (WSIC). |
SIC | 2 | Transverse | Slot 1 and slot 2 are combined into new slot 2 (WSIC). |
SIC | 3 | Transverse | Slot 3 and slot 4 are combined into new slot 4 (WSIC). NOTE:
When only one WSIC card is installed on the router, you can only install the WSIC card in slot 4 (combined of slot 3 and slot 4). |
SIC | 4 | Transverse | Slot 3 and slot 4 are combined into new slot 4 (WSIC). NOTE:
When only one WSIC card is installed on the router, you can only install the WSIC card in slot 4 (combined of slot 3 and slot 4). |
Ports
Port | Connector Type | Description | Available Components |
---|---|---|---|
Console interface | RJ45 | The console interface of a router can connect to an operation terminal for onsite configuration.
|
|
LAN interface: two GE electrical interfaces | RJ45 | A GE electrical interface (10/100/1000 Mbit/s auto-sensing) transmits and receives services at 10 Mbit/s, 100 Mbit/s, or 1000 Mbit/s.
NOTE:
All GE LAN interfaces can be configured as WAN interfaces. |
|
WAN interfaces: two GE electrical interfaces | RJ45 | A GE electrical interface (10/100/1000 Mbit/s auto-sensing) transmits and receives services at 10 Mbit/s, 100 Mbit/s, or 1000 Mbit/s.
|
|
LAN interfaces: two GE optical interfaces | LC/PC | A GE optical interface can transmit and receive service traffic at 100 Mbit/s or 1000 Mbit/s.
NOTE:
All GE LAN interfaces can be configured as WAN interfaces. |
Optical module The following optical modules are supported: |
WAN interfaces: two GE optical interfaces | LC/PC | A GE optical interface can transmit and receive service traffic at 100 Mbit/s or 1000 Mbit/s.
|
Optical module The following optical modules are supported: |
LAN interface: one GE electrical interface | RJ45 | A GE electrical interface (10/100/1000 Mbit/s auto-sensing) transmits and receives services at 10 Mbit/s, 100 Mbit/s, or 1000 Mbit/s.
NOTE:
GE8 is the management network port on a device. It can implement web-based network management and email-based deployment. All GE LAN interfaces can be configured as WAN interfaces. |
|
USB Interface 3.0 (Host) | USB 3.0 Type A | A USB 3.0 interface provides up to 5 Gbit/s upload and download rates.
|
|
Indicators
1. PWR indicator |
2. SYS indicator |
3. iNET indicator |
4. CTRL indicator |
5 and 6. GE electrical interface indicators (GE0 to GE3, and GE8) |
7 and 8. GE optical interface indicators (GE4 to GE7) |
9. ACT (USB) indicator |
- |
- |
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
PWR | PWR indicator | Green | Steady on | The router is powered by the built-in power module normally. |
- | Off | The router is not powered on. | ||
SYS | SYS indicator | Green | Slow blinking | The system is running properly. |
Green | Fast blinking | The system is being powered on or restarting. | ||
Red | Steady on | A fault that affects services has occurred and cannot be rectified automatically. The fault needs to be rectified manually. | ||
- | Off | The system software is not running or is resetting. | ||
iNET | iNET indicator | Green | Steady on | The network service has been established. |
- | Off | The network service is unavailable. | ||
CTRL | CTRL indicator | Green | Steady on | The device has been managed by the controller. |
- | Off | The device has not been managed by the controller. | ||
- | GE electrical interface indicators (GE0 to GE3) | Green | Steady on | A link has been established. |
Green | Off | No link is established. | ||
Yellow | Blinking | Data is being transmitted or received. | ||
Yellow | Off | No data is being transmitted or received. | ||
- | GE optical interface indicators (GE4 to GE7) | Green | Steady on | A link has been established. |
Green | Off | No link is established. | ||
Yellow | Blinking | Data is being transmitted or received on the corresponding GE optical interface. | ||
Yellow | Off | No data is being transmitted or received. | ||
ACT | ACT (USB) indicators | Green | Steady on | The system has been upgraded or configured using a USB flash drive. |
Green | Blinking | The system is being upgraded or configured using a USB flash drive. | ||
Red | Steady on | The system fails to be upgraded or configured using a USB flash drive. | ||
- | Off | No USB flash drive is connected, the USB interface has failed, or the indicator has failed. |
Technical Specifications
Item | Specification |
---|---|
Installation type | Rack |
Dimensions without packaging (H x W x D) [mm(in.)] |
|
Dimensions with packaging (H x W x D) [mm(in.)] | 175 mm x 710 mm x 550 mm (6.89 in. x 27.95 in. x 21.65 in.) |
Chassis height [U] | 1 U |
Weight with packaging [kg(lb)] | 7.6 kg (16.72 lb) |
Weight without packaging [kg(lb)] | 5.05 kg (12.1 lb) |
CPU | 1.4 GHz, 4 Cores |
Memory | 2 GB |
NAND Flash | 1 GB |
Console port | RJ45 |
RTC | Supported |
Maximum power consumption [W] | 32 W |
Power supply mode | AC built-in |
Number of power modules | 2 |
Rated input voltage [V] | 100 V to 240 V, 50 Hz/60 Hz |
Input voltage range [V] | 90 V to 264 V, 47 Hz to 63 Hz |
Maximum input current [A] | 2 A |
Maximum output power [W] | 60 W/70 W To view the available maximum output power, run the display power command. |
Type of fans | Built-in |
Number of fan modules | 0 |
Heat dissipation mode | Air cooling |
Airflow direction | Left to right |
Extended slots (standard configuration) | 4 x SIC |
Number of service board slots | 4 |
Redundant power supply | Support double power supply (1:1 backup) |
PoE | Not supported |
Noise at normal temperature (acoustic power) [dB(A)] | 54.0 dB(A) |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) NOTE:
When the altitude is 1800 m-5000 m (5906 ft.-16404.2 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Long-term operating altitude [m(ft.)] | < 5000 m (16404.2 ft.) |
MTBF [year] | 55.27 year |
MTTR [hour] | 2 hour |
Availability | 0.9999958690 |