AR0MSEF2TA00 (AR, AR01SEF2TA, 2-Port FE WAN Interface Card, 1*2)
Overview
Item | Details |
---|---|
Description | AR, AR01SEF2TA, 2-Port FE WAN Interface Card, 1*2 |
Part Number | 03020XTQ |
Model | AR0MSEF2TA00 |
Silkscreen | 2FE |
Appearance
Version Mapping
Product | Product Model | First Supported Version | Last Supported Version | Unsupported Version | Limitations |
---|---|---|---|---|---|
AR6100 | AR6120 (02352CQW) | V300R003C10 | - | - | - |
AR6100 | AR6120-S (02352VEK) | V300R019C00 | - | - | - |
AR6100 | AR6120-VW (02352CQY) | V300R019C00 | - | - | - |
AR6100 | AR6121 (02353BVK) | V300R019C10 | - | - | - |
AR6100 | AR6121-S (02353NTG) | V300R019C10 | - | - | - |
AR6100 | AR6121C-S (02353NTF) | V300R019C10 | - | - | - |
AR6100 | AR6121E (02353TBH) | V300R019C13 | - | - | - |
AR6100 | AR6121E (02353TBH-001) | V300R022C00 | - | - | - |
AR6100 | AR6121E-S (02354GYR) | V300R021C00 | - | - | - |
AR6100 | AR6121E-S (02354GYR-001) | V300R022C00 | - | - | - |
AR6100 | AR6121EC-S (02354GYU) | V300R021C00 | - | - | - |
AR6100 | AR6121EC-S (02354GYU-001) | V300R022C00 | - | - | - |
AR6100 | AR6121K (02353NTK) | V300R019C11 | - | - | - |
AR6100 | AR6121K (02353NTK-001) | V300R022C00 | - | - | - |
AR6100 | AR6140-16G4XG (02352MQU) | V300R019C00 | - | - | - |
AR6100 | AR6140-9G-2AC (02352UNK) | V300R019C00 | - | - | - |
AR6100 | AR6140-S (02353BMU) | V300R019C00 | - | - | - |
AR6100 | AR6140E-9G-2AC (02353UYT) | V300R019C13 | - | - | - |
AR6100 | AR6140E-9G-2AC (02353UYT-002) | V300R022C00 | - | - | - |
AR6100 | AR6140E-S (02354GYX) | V300R021C00 | - | - | - |
AR6100 | AR6140E-S (02354GYX-001) | V300R022C00 | - | - | - |
AR6100 | AR6140H-S (02353NTH) | V300R019C10 | - | - | - |
AR6100 | AR6140K-9G-2AC (02353NTJ) | V300R021C00 | - | - | - |
AR6100 | AR6140K-9G-2AC (02353NTJ-001) | V300R022C00 | - | - | - |
AR6200 | AR6280 (02115641) | V300R019C00 | - | - | - |
AR6200 | AR6280 (02115641-001) | V300R021C10 | - | - | - |
AR6200 | AR6280-S (02353PBR) | V300R019C10 | - | - | - |
AR6200 | AR6280-S (02353PBR-001) | V300R022C00 | - | - | - |
AR6200 | AR6280K (02116205) | V300R019C11 | - | - | - |
AR6300 | AR6300 (02115640) | V300R019C00 | - | - | - |
AR6300 | AR6300-S (02352VEL) | V300R019C00 | - | - | - |
AR6300 | AR6300-S (02352VEL-001) | V300R022C00 | - | - | - |
AR6300 | AR6300K (02116206) | V300R019C11 | - | - | - |
Indicators
1. STAT indicator |
2. ACT indicator |
3. LINK indicator |
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
STAT | STAT indicator | Green | Slow blinking | The system is running properly. |
Green | Fast blinking | The system is being powered on or restarting. | ||
Red | Steady on | A fault that affects services has occurred and cannot be rectified automatically. The fault needs to be rectified manually. | ||
- | Off | The software is not running or is being reset. | ||
- | ACT indicator | Yellow | Blinking | Data is being transmitted or received. |
- | Off | No data is being transmitted or received. | ||
- | LINK indicator | Green | Steady on | A link has been established. |
- | Off | No link is established. |
Ports
1. Two FE electrical interfaces |
- |
Port | Connector Type | Description | Available Components |
---|---|---|---|
FE electrical interface | RJ45 | An FE electrical interface (10/100 Mbit/s auto-sensing) transmits and receives Ethernet services at 10 Mbit/s or 100 Mbit/s. Interface attribute: MDI/MDIX Standards compliance:
Frame format: Ethernet_II, Ethernet_SAP, Ethernet_SNAP Network protocol: IP |
Functions and Features
Functions and Features | Description |
---|---|
Overview | The 2FE is a high-speed Ethernet WAN access module and provides two FE electrical interfaces. It can connect to a WAN at the rate of 100 Mbit/s. A 2FE card can be installed in a SIC slot of a router. |
Two FE electrical interfaces | The 2FE can connect to a WAN at the rate of 100 Mbit/s to provide Layer 3 services. Two FE electrical interfaces can comprise an uplink interface at the line speed of 200 Mbit/s. |
Layer 3 protocols | IPv4, IPv6, and MPLS. |
Technical Specifications
Item | Specification |
---|---|
Card type | SIC |
Dimensions without packaging (H x W x D) [mm(in.)] | 19.82 mm x 100.1 mm x 223.5 mm (0.78 in. x 3.94 in. x 8.80 in.) |
Weight without packaging [kg(lb)] | 0.3 kg (0.66 lb) |
Typical power consumption [W] | 3.2 W |
Maximum power consumption [W] | 4 W |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Hard disk | Not supported |
DSP slot | Not supported |
Hot swapping | Supported |