AR-1CSTM1-W (AR, AR-1CSTM1-W, 1-Port 155M Channelized Packet over SDH/Sonet Interface Card(WSIC), 1*2)
Overview
Item | Details |
---|---|
Description | AR, AR-1CSTM1-W, 1-Port 155M Channelized Packet over SDH/Sonet Interface Card(WSIC), 1*2 |
Part Number | 03021WWY |
Model | AR-1CSTM1-W |
Silkscreen | 1CPOS-155M-W |
Appearance
Version Mapping
Product | Product Model | First Supported Version | Last Supported Version | Unsupported Version | Limitations |
---|---|---|---|---|---|
AR6100 | AR6140-16G4XG (02352MQU) | V300R019C00 | - | - | - |
AR6100 | AR6140-9G-2AC (02352UNK) | V300R019C00 | - | - | - |
AR6100 | AR6140E-9G-2AC (02353UYT) | V300R019C13 | - | - | - |
AR6100 | AR6140E-9G-2AC (02353UYT-002) | V300R022C00 | - | - | - |
AR6100 | AR6140H-S (02353NTH) | V300R019C10 | - | - | - |
AR6100 | AR6140K-9G-2AC (02353NTJ) | V300R021C00 | - | - | - |
AR6100 | AR6140K-9G-2AC (02353NTJ-001) | V300R022C00 | - | - | - |
AR6200 | AR6280 (02115641) | V300R019C00 | - | - | - |
AR6200 | AR6280 (02115641-001) | V300R021C10 | - | - | - |
AR6200 | AR6280-S (02353PBR) | V300R019C10 | - | - | - |
AR6200 | AR6280-S (02353PBR-001) | V300R022C00 | - | - | - |
AR6200 | AR6280K (02116205) | V300R019C11 | - | - | - |
AR6300 | AR6300 (02115640) | V300R019C00 | - | - | - |
AR6300 | AR6300-S (02352VEL) | V300R019C00 | - | - | - |
AR6300 | AR6300-S (02352VEL-001) | V300R022C00 | - | - | - |
AR6300 | AR6300K (02116206) | V300R019C11 | - | - | - |
Indicators
1. STAT indicator |
2. LINK indicator |
3. ACT indicator |
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
STAT | STAT indicator | Green | Slow blinking | The system is running properly. |
Green | Fast blinking | The system is being powered on or restarting. | ||
Red | Steady on | A fault that affects services has occurred and cannot be rectified automatically. The fault needs to be rectified manually. | ||
- | Off | The software is not running or is being reset. | ||
LINK | LINK indicator | Green | Steady on | A link has been established. |
- | Off | No link is established. | ||
ACT | ACT indicator | Yellow | blinking | Data is being transmitted or received. |
- | Off | No data is being transmitted or received. |
Ports
1. One Channelized POS interface |
- |
Port | Connector Type | Description | Available Components |
---|---|---|---|
Channelized POS interface | LC/PC | A channelized POS interface transmits optical signals at a rate higher than 155 Mbit/s.
|
Optical module The following optical modules are supported: |
Functions and Features
Functions and Features | Description |
---|---|
Overview | The 1CPOS-155M-W is a WAN aggregation card. An enterprise branch connects to the SDH through an E1 line, and the enterprise headquarters connects to the E1 line through the 1CPOS. By doing this, the enterprise headquarters and branch are connected through a WAN. A 1CPOS-155M-W card can be installed in a WSIC slot of a router. |
One channelized POS interface | Supports 63 E1 channels or 84 T1 channels. Provides a bandwidth of up to 155 Mbit/s. |
Basic functions | Connects to the SDH to transmit services on multiple E1/T1 lines of branches. Flexibly selects the bandwidth by bundling E1 channels and reduces enterprise operation costs. |
Working mode | Works in channelized or non-channelized E1/T1 mode. |
Protocols | Complies with SDH or synchronous optical network (SONET). Supports HDLC, PPP and FR and a maximum of 1024 HDLC channels. |
Technical Specifications
Item | Specification |
---|---|
Card type | WSIC |
Dimensions without packaging (H x W x D) [mm(in.)] | 19.82 mm x 201 mm x 223.5 mm (0.78 in. x 7.91 in. x 8.80 in.) |
Weight without packaging [kg(lb)] | 0.3 kg (0.66 lb) |
Typical power consumption [W] | 12.8 W |
Maximum power consumption [W] | 14 W |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Hard disk | Not supported |
DSP slot | Not supported |
Hot swapping | Supported |