AR-4STM1-W (4-Port 155M Packet over SDH/Sonet Optical Interface Card)
Overview
Item | Details |
---|---|
Description | 4-Port 155M Packet over SDH/Sonet Optical Interface Card |
Part Number | 03022STP |
Model | AR-4STM1-W |
Silkscreen | 4STM1 |
Appearance
Version Mapping
Product | Product Model | First Supported Version | Last Supported Version | Unsupported Version | Limitations |
---|---|---|---|---|---|
AR6100 | AR6140-16G4XG (02352MQU) | V300R019C00 | - | - | - |
AR6100 | AR6140-9G-2AC (02352UNK) | V300R019C00 | - | - | When the maximum output power of the AR6140-9G-2AC is 60 W, the device does not support the 4STM1. When the maximum output power of the AR6140-9G-2AC is 70 W, the device supports the 4STM1. |
AR6100 | AR6140-S (02353BMU) | V300R019C00 | - | - | When the maximum output power of the AR6140-S is 60 W, the device does not support the 4STM1. When the maximum output power of the AR6140-S is 70 W, the device supports the 4STM1. |
AR6100 | AR6140E-9G-2AC (02353UYT) | V300R019C13 | - | - | - |
AR6100 | AR6140E-9G-2AC (02353UYT-002) | V300R022C00 | - | - | - |
AR6100 | AR6140E-S (02354GYX) | V300R021C00 | - | - | When the maximum output power of the AR6140-S is 60 W, the device does not support the 4STM1. When the maximum output power of the AR6140-S is 70 W, the device supports the 4STM1. |
AR6100 | AR6140E-S (02354GYX-001) | V300R022C00 | - | - | When the maximum output power of the AR6140-S is 60 W, the device does not support the 4STM1. When the maximum output power of the AR6140-S is 70 W, the device supports the 4STM1. |
AR6100 | AR6140H-S (02353NTH) | V300R019C10 | - | - | - |
AR6100 | AR6140K-9G-2AC (02353NTJ) | V300R021C00 | - | - | - |
AR6100 | AR6140K-9G-2AC (02353NTJ-001) | V300R022C00 | - | - | - |
AR6200 | AR6280 (02115641) | V300R019C00 | - | - | - |
AR6200 | AR6280-S (02353PBR) | V300R019C10 | - | - | - |
AR6200 | AR6280-S (02353PBR-001) | V300R022C00 | - | - | - |
AR6200 | AR6280K (02116205) | V300R019C11 | - | - | - |
AR6300 | AR6300 (02115640) | V300R019C00 | - | - | - |
AR6300 | AR6300-S (02352VEL) | V300R019C00 | - | - | - |
AR6300 | AR6300-S (02352VEL-001) | V300R022C00 | - | - | - |
AR6300 | AR6300K (02116206) | V300R019C11 | - | - | - |
Indicators
1. STAT indicator |
2 and 3. SFP interface indicators
|
- |
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
STAT | STAT indicator | Green | Slow blinking | The system is running properly. |
Green | Fast blinking | The system is being powered on or restarting. | ||
Green | Steady on | The card has been powered on, but the software is not running. | ||
Red | Steady on | A fault that affects services has occurred and cannot be rectified automatically. The fault needs to be rectified manually. | ||
Orange | Steady on | The card has been properly installed and detected by the system. | ||
LINK | LINK indicator | Green | Steady on | A link has been established. |
- | Off | No link is established. | ||
ACT | ACT indicator | Yellow | blinking | Data is being transmitted or received. |
- | Off | No data is being transmitted or received. |
Ports
1. Four 155M POS optical interfaces NOTE:
You can set the rate of interface 0 to 622 Mbit/s by disabling interfaces 1 to 3. |
- |
Port | Connector Type | Description | Available Components |
---|---|---|---|
POS optical interface | LC/PC | A Packet over SONET/SDH (POS) optical interface provides reliable a high-speed point-to-point IP data connection.
|
Optical module The following optical modules are supported: |
Functions and Features
Functions and Features | Description |
---|---|
Overview | The 4STM1 is a high-speed WAN access module. Normally, a 4STM1 card provides 155 Mbit/s bandwidth on all the four interfaces for connection to a synchronous digital hierarchy (SDH) network. You can set the bandwidth on interface 0 to 622 Mbit/s by disabling interfaces 1-3. 4STM1 cards are often used for MAN or WAN connection. A 4STM1 card can be installed in a WSIC slot of a router. |
Basic functions | Provides high-speed connection to an SDH network to complete high-efficient, secure IP data transmission between enterprise branches. Supports transmission rates of 155 Mbit/s and 622 Mbit/s for you to select flexibly. NOTE:
You can set the rate of interface 0 to 622 Mbit/s by disabling interfaces 1 to 3. |
Protocol | Conforms to synchronous digital hierarchy (SDH) or synchronous optical network (SONET) standards. Supports link layer protocols High-Level Data Link Control (HDLC), Point-to-Point Protocol (PPP), and Frame Relay (FR). |
Technical Specifications
Item | Specification |
---|---|
Card type | WSIC |
Dimensions without packaging (H x W x D) [mm(in.)] | 19.82 mm x 201 mm x 223.5 mm (0.78 in. x 7.91 in. x 8.80 in.) |
Weight without packaging [kg(lb)] | 0.6 kg (1.32 lb) |
Typical power consumption [W] | 12.8 W |
Maximum power consumption [W] | 16 W |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Hard disk | Not supported |
DSP slot | Not supported |
Hot swapping | Supported |