AR-1NDE-S (AR-1NDE-S,Network Data encryption Card,1*2)
Overview
Item | Details |
---|---|
Description | AR-1NDE-S,Network Data encryption Card,1*2 |
Part Number | 03021WXG |
Model | AR-1NDE-S |
Silkscreen | 1NDE |
Appearance
Version Mapping
Product | Product Model | First Supported Version | Last Supported Version | Unsupported Version | Limitations |
---|---|---|---|---|---|
AR1600 | AR1610-X6 (02351JVS) | V300R003C00 | V300R019C10 | - | - |
AR6100 | AR6120 (02352CQW) | V300R003C10 | - | - | - |
AR6100 | AR6120-S (02352VEK) | V300R019C00 | - | - | - |
AR6100 | AR6120-VW (02352CQY) | V300R019C00 | - | - | - |
AR6100 | AR6121 (02353BVK) | V300R019C10 | - | - | - |
AR6100 | AR6121-S (02353NTG) | V300R019C10 | - | - | - |
AR6100 | AR6121C-S (02353NTF) | V300R019C10 | - | - | - |
AR6100 | AR6121E (02353TBH) | V300R019C13 | - | - | - |
AR6100 | AR6121E (02353TBH-001) | V300R022C00 | - | - | - |
AR6100 | AR6121E-S (02354GYR) | V300R021C00 | - | - | - |
AR6100 | AR6121E-S (02354GYR-001) | V300R022C00 | - | - | - |
AR6100 | AR6121EC-S (02354GYU) | V300R021C00 | - | - | - |
AR6100 | AR6121EC-S (02354GYU-001) | V300R022C00 | - | - | - |
AR6100 | AR6121K (02353NTK) | V300R019C11 | - | - | - |
AR6100 | AR6121K (02353NTK-001) | V300R022C00 | - | - | - |
AR6100 | AR6140-16G4XG (02352MQU) | V300R019C00 | - | - | - |
AR6100 | AR6140-9G-2AC (02352UNK) | V300R019C00 | - | - | - |
AR6100 | AR6140-S (02353BMU) | V300R019C00 | - | - | - |
AR6100 | AR6140E-9G-2AC (02353UYT) | V300R019C13 | - | - | - |
AR6100 | AR6140E-9G-2AC (02353UYT-002) | V300R022C00 | - | - | - |
AR6100 | AR6140E-S (02354GYX) | V300R021C00 | - | - | - |
AR6100 | AR6140E-S (02354GYX-001) | V300R022C00 | - | - | - |
AR6100 | AR6140H-S (02353NTH) | V300R019C10 | - | - | - |
AR6100 | AR6140K-9G-2AC (02353NTJ) | V300R021C00 | - | - | - |
AR6100 | AR6140K-9G-2AC (02353NTJ-001) | V300R022C00 | - | - | - |
AR6200 | AR6280 (02115641) | V300R019C00 | - | - | - |
AR6200 | AR6280 (02115641-001) | V300R021C10 | - | - | - |
AR6200 | AR6280-S (02353PBR) | V300R019C10 | - | - | - |
AR6200 | AR6280-S (02353PBR-001) | V300R022C00 | - | - | - |
AR6200 | AR6280K (02116205) | V300R019C11 | - | - | - |
AR6300 | AR6300 (02115640) | V300R019C00 | - | - | - |
AR6300 | AR6300-S (02352VEL) | V300R019C00 | - | - | - |
AR6300 | AR6300-S (02352VEL-001) | V300R022C00 | - | - | - |
AR6300 | AR6300K (02116206) | V300R019C11 | - | - | - |
Indicators
1. STAT indicator |
2. ACT indicator |
- |
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
STAT | STAT indicator | Green | Steady on | The system has been powered on, but the system software is not running. |
Green | Slow blinking | The system is running properly. | ||
Green | Fast blinking | The system is being powered on or restarting. | ||
Red | Steady on | A fault that affects services has occurred and cannot be rectified automatically. The fault needs to be rectified manually. | ||
- | Off | The system software is not running or is resetting. | ||
ACT | ACT indicator | Green | Blinking | Data is being processed on the card. |
- | Off | No data is being processed on the card. |
Functions and Features
Functions and Features | Description |
---|---|
Overview | A INDE card is installed in a SIC slot to provide data encryption. |
Basic function | Data encryption and decryption |
Algorithm | SM1 cryptographic algorithm SM2 public key cryptographic algorithm SM3 cryptographic hash algorithm SM4 cryptographic hash algorithm |
Technical Specifications
Item | Specification |
---|---|
Card type | SIC |
Dimensions without packaging (H x W x D) [mm(in.)] | 19.82 mm x 100.1 mm x 223.5 mm (0.78 in. x 3.94 in. x 8.80 in.) |
Weight without packaging [kg(lb)] | 0.2 kg (0.44 lb) |
Maximum power consumption [W] | 6 W |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Hard disk | Not supported |
DSP slot | Not supported |
Hot swapping | Supported |