Rate and give feedback:
Huawei uses machine translation combined with human proofreading to translate this document to different languages in order to help you better understand the content of this document.
Note: Even the most advanced machine translation cannot match the quality of professional translators.
Huawei shall not bear any responsibility for translation accuracy and it is recommended that you refer to the English document (a link for which has been provided).
10Gbps SFP+ Optical Modules
OMXD30000
Table 4-225 OMXD30000 Specifications
Item | Value |
---|---|
Basic Information | |
Module name | OMXD30000 |
Part Number | 02318169 |
Model | OMXD30000 |
Connector type | LC |
Optical fiber type | MMF |
Bit error ratio (BER) | - |
Working case temperature [°C(°F)] | 0°C to 70°C |
Transmission rate [bit/s] | 10Gbit/s |
Target transmission distance [km] | 0.3 km |
Form factor | SFP+ |
Application standard | 10GBASE-SR |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 850 nm |
Maximum Tx optical power [dBm] | -1 dBm |
Minimum Tx optical power [dBm] | -7.3 dBm |
Minimum extinction ratio [dB] | 3 dB |
Receiver Optical Characteristics | |
Rx sensitivity (AVG) [dBm] | -9.9 dBm |
Overload power (AVG) [dBm] | -1 dBm |
OSX010000
Table 4-226 OSX010000 Specifications
Item | Value |
---|---|
Basic Information | |
Module name | OSX010000 |
Part Number | 02318170 |
Model | OSX010000 |
Connector type | LC |
Optical fiber type | SMF |
Working case temperature [°C(°F)] | 0°C to 70°C |
Transmission rate [bit/s] | 10Gbit/s |
Target transmission distance [km] | 10 km |
Form factor | SFP+ |
Application standard | 10GBASE-LR |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1310 nm |
Maximum Tx optical power [dBm] | 0.5 dBm |
Minimum Tx optical power [dBm] | -8.2 dBm |
Minimum extinction ratio [dB] | 3.5 dB |
Receiver Optical Characteristics | |
Rx sensitivity (AVG) [dBm] | -12.6 dBm |
Overload power (AVG) [dBm] | 0.5 dBm |
OSX040N01
Table 4-227 OSX040N01 Specifications
Item | Value |
---|---|
Basic Information | |
Module name | OSX040N01 |
Part Number | 02310CNF |
Model | OSX040N01 |
Connector type | LC |
Optical fiber type | SMF |
Working case temperature [°C(°F)] | 0°C to 70°C |
Transmission rate [bit/s] | 10Gbit/s |
Target transmission distance [km] | 40 km |
Form factor | SFP+ |
Application standard | 10GBASE-ER |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1550 nm |
Maximum Tx optical power [dBm] | 4 dBm |
Minimum Tx optical power [dBm] | -4.7 dBm |
Minimum extinction ratio [dB] | 3 dB |
Receiver Optical Characteristics | |
Rx sensitivity (AVG) [dBm] | -14.1 dBm |
Overload power (AVG) [dBm] | 0.5 dBm |
SFP-10G-BXD1
Table 4-228 SFP-10G-BXD1 Specifications
Item | Value |
---|---|
Basic Information | |
Module name | SFP-10G-BXD1 |
Part Number | 02310QDT |
Model | SFP-10G-BXD1 |
Connector type | LC |
Optical fiber type | SMF |
Working case temperature [°C(°F)] | 0°C to 70°C |
Transmission rate [bit/s] | 2.5G-11.3G |
Target transmission distance [km] | 10 km |
Form factor | SFP+ |
Application standard | 10GBase-BIDI |
Transmitter Optical Characteristics | |
Center wavelength [nm] | TX1330/RX1270 |
Maximum Tx optical power [dBm] | 0.5 dBm |
Minimum Tx optical power [dBm] | -8.2 dBm |
Minimum extinction ratio [dB] | 3.5 dB |
Receiver Optical Characteristics | |
Rx sensitivity (AVG) [dBm] | -14.4 dBm |
Overload power (AVG) [dBm] | 0.5 dBm |
SFP-10G-BXU1
Table 4-229 SFP-10G-BXU1 Specifications
Item | Value |
---|---|
Basic Information | |
Module name | SFP-10G-BXU1 |
Part Number | 02310QBJ |
Model | SFP-10G-BXU1 |
Connector type | LC |
Optical fiber type | SMF |
Working case temperature [°C(°F)] | 0°C to 70°C |
Transmission rate [bit/s] | 2.5G-11.3G |
Target transmission distance [km] | 10 km |
Form factor | SFP+ |
Application standard | 10GBase-BIDI |
Transmitter Optical Characteristics | |
Center wavelength [nm] | TX1270/RX1330 |
Maximum Tx optical power [dBm] | 0.5 dBm |
Minimum Tx optical power [dBm] | -8.2 dBm |
Minimum extinction ratio [dB] | 3.5 dB |
Receiver Optical Characteristics | |
Rx sensitivity (AVG) [dBm] | -14.4 dBm |
Overload power (AVG) [dBm] | 0.5 dBm |
SFP-10G-USR
Table 4-230 SFP-10G-USR Specifications
Item | Value |
---|---|
Basic Information | |
Module name | SFP-10G-USR |
Part Number | 02310MNW |
Model | SFP-10G-USR |
Connector type | LC |
Optical fiber type | MMF |
Working case temperature [°C(°F)] | 0°C to 70°C |
Transmission rate [bit/s] | 10.31Gbit/s |
Target transmission distance [km] | 0.1 km |
Form factor | SFP+ |
Application standard | 10Gbase-USR |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 850 nm |
Maximum Tx optical power [dBm] | -1 dBm |
Minimum Tx optical power [dBm] | -7.3 dBm |
Minimum extinction ratio [dB] | 3 dB |
Receiver Optical Characteristics | |
Rx sensitivity (AVG) [dBm] | -10.7 dBm |
Overload power (AVG) [dBm] | 0.5 dBm |
SFP-10G-ZR
Table 4-231 SFP-10G-ZR Specifications
Item | Value |
---|---|
Basic Information | |
Module name | SFP-10G-ZR |
Part Number | 02310SNN |
Model | SFP-10G-ZR |
Connector type | LC |
Optical fiber type | SMF |
Working case temperature [°C(°F)] | 0°C to 70°C |
Transmission rate [bit/s] | 9.95G-10.31G |
Target transmission distance [km] | 80 km |
Form factor | SFP+ |
Application standard | 10Gbase-ZR |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1550 nm |
Maximum Tx optical power [dBm] | 4 dBm |
Minimum Tx optical power [dBm] | 0 dBm |
Minimum extinction ratio [dB] | 9 dB |
Receiver Optical Characteristics | |
Rx sensitivity (AVG) [dBm] | -24 dBm |
Overload power (AVG) [dBm] | -7 dBm |