25Gbps SFP28 Optical Modules
SFP-25G-LR
Item | Value |
---|---|
Basic Information | |
Module name | SFP-25G-LR |
Part Number | 02312LSE |
Model | SFP-25G-LR |
Form factor | SFP28 |
Application standard | 25GBase-LR, 10GBase-LR |
Connector type | LC |
Optical fiber type | SMF |
Working case temperature [°C(°F)] | -40°C to 85°C |
Transmission rate [bit/s] | 9.8304Gbit/s/10.1376Gbit/s/10.3125Gbit/s/24.33024Gbit/s/25.78125Gbit/s |
Target transmission distance [km] | 10 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1310 nm |
Maximum Tx optical power [dBm] | 2 dBm |
Minimum Tx optical power [dBm] | -7 dBm |
Minimum extinction ratio [dB] | 3.5 dB |
Receiver Optical Characteristics | |
Rx sensitivity (AVG) [dBm] | -11.3 dBm |
Overload power (AVG) [dBm] | 2 dBm |
SFP-25G-SR
Item | Value |
---|---|
Basic Information | |
Module name | SFP-25G-SR |
Part Number | 02313URP |
Model | SFP-25G-SR |
Form factor | SFP28 |
Application standard | 25GBASE-SR |
Connector type | LC |
Optical fiber type | MMF |
Working case temperature [°C(°F)] | 0°C to 70°C (32°F to 158°F) |
Transmission rate [bit/s] | 25 Gbit/s |
Target transmission distance [km] | Multimode fiber (OM3): - Disables the RS-FEC function: 0.03 km - Enables the RS-FEC function: 0.07 km Multimode fiber (OM4): - Disables the RS-FEC function: 0.04 km - Enables the RS-FEC function: 0.1 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 850 nm |
Maximum Tx optical power [dBm] | 2.4 dBm |
Minimum Tx optical power [dBm] | -8.4 dBm |
Minimum extinction ratio [dB] | 2 dB |
Receiver Optical Characteristics | |
Rx sensitivity (AVG) [dBm] | -10.3 dBm |
Overload power (AVG) [dBm] | 2.4 dBm |