Rate and give feedback:
Huawei ha traducido este documento a diferentes idiomas combinando la traducción automática con la revisión humana a fin de permitirle entender mejor su contenido.
Nota: Sin importar lo avanzada que sea, la traducción automática no puede igualar la calidad que proporcionan los traductores profesionales.
Huawei no asume ninguna responsabilidad por la precisión de las traducciones y recomienda consultar el documento escrito en inglés (al cual puede acceder mediante el enlace proporcionado).
FAN-031A-B (Fan box(B,FAN panel side exhaust))
Overview
Table 7-15 Basic information about the FAN-031A-B
Item | Details |
---|---|
Description | Fan box(B,FAN panel side exhaust) |
Part Number | 02352CAB |
Model | FAN-031A-B |
Appearance
Figure 7-9 Appearance of the FAN-031A-B
![]()
Version Mapping
Table 7-16 Mappings between FAN-031A-B and product models
Product | Product Model | First Supported Version |
---|---|---|
S5732-H | S5732-H24S6Q (02353AJS) | V200R019C00 |
S5732-H | S5732-H24S6Q (02353AJS-001) | V200R020C10 |
S5732-H | S5732-H24S6Q (02353AJS-003) | V200R021C10SPC500 |
S5732-H | S5732-H24S6Q (02353AJS-004) | V200R021C10SPC600 |
S5732-H | S5732-H24UM2CC (02353HUC) | V200R019C10 |
S5732-H | S5732-H24UM2CC (02353HUC-003) | V200R021C10SPC500 |
S5732-H | S5732-H24UM2CC (02353SJY) | V200R019C10 |
S5732-H | S5732-H24UM2CC (02353SJY-001) | V200R019C10 |
S5732-H | S5732-H24UM2CC (02353SJY-004) | V200R019C10 |
S5732-H | S5732-H24UM2CC (02353SJY-010) | V200R021C10SPC500 |
S5732-H | S5732-H24UM2CC (02353SJY-011) | V200R021C10SPC500 |
S5732-H | S5732-H24UM2CC (02353SJY-014) | V200R021C10SPC500 |
S5732-H | S5732-H24UM2CC (02353SJY-020) | V200R022C00 |
S5732-H | S5732-H24UM2CC (02353SJY-021) | V200R022C00 |
S5732-H | S5732-H24UM2CC (02353SJY-024) | V200R022C00 |
S5732-H | S5732-H48S6Q (02353AJU) | V200R019C00 |
S5732-H | S5732-H48S6Q (02353AJU-001) | V200R020C10 |
S5732-H | S5732-H48S6Q (02353AJU-003) | V200R021C10SPC500 |
S5732-H | S5732-H48S6Q (02353AJU-004) | V200R021C10SPC600 |
S5732-H | S5732-H48UM2CC (02353HUB) | V200R019C10 |
S5732-H | S5732-H48UM2CC (02353HUB-002) | V200R021C10SPC500 |
S5732-H | S5732-H48UM2CC (02353SJT) | V200R019C10 |
S5732-H | S5732-H48UM2CC (02353SJT-001) | V200R019C10 |
S5732-H | S5732-H48UM2CC (02353SJT-003) | V200R019C10 |
S5732-H | S5732-H48UM2CC (02353SJT-004) | V200R019C10 |
S5732-H | S5732-H48UM2CC (02353SJT-010) | V200R021C10SPC500 |
S5732-H | S5732-H48UM2CC (02353SJT-011) | V200R021C10SPC500 |
S5732-H | S5732-H48UM2CC (02353SJT-013) | V200R021C10SPC500 |
S5732-H | S5732-H48UM2CC (02353SJT-014) | V200R021C10SPC500 |
S5732-H | S5732-H48UM2CC (02353SJT-020) | V200R022C00 |
S5732-H | S5732-H48UM2CC (02353SJT-021) | V200R022C00 |
S5732-H | S5732-H48UM2CC (02353SJT-023) | V200R022C00 |
S5732-H | S5732-H48UM2CC (02353SJT-024) | V200R022C00 |
S5732-H | S5732-H48XUM2CC (02353MLH) | V200R019C20 |
S5732-H | S5732-H48XUM2CC (02353MLH-001) | V200R021C10SPC500 |
Panel
Figure 7-10 Panel of the FAN-031A-B
![]()
1. Lock |
2. Indicator |
3: Airflow flag (air out) |
4. Fan air vent |
5. Handle |
Table 7-17 Indicators on the FAN-031A-B
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
- | Fan status indicator | - | Off | The fan module is not running. |
Green | Steady on | The fan module is starting. | ||
Green | Slow blinking | The fan module is working properly. | ||
Red | Steady on | The fan module has a hardware fault and must be replaced. Common causes include short circuits, fan blades blocked, and faults of the fan module. |
Functions and Features
Table 7-18 Functions and features of the FAN-031A-B
Functions and Features | Description |
---|---|
Basic function | The fan module has one only fan to cool the chassis. |
Hot swapping | Supported |
Technical Specifications
Table 7-19 Technical specifications of the FAN-031A-B
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] | 40 mm x 40 mm x 100.3 mm (1.57 in. x 1.57 in. x 3.95 in.) |
Weight without packaging [kg(lb)] | 0.1 kg (0.22 lb) |
Number of fans | 1 |
Maximum power consumption [W] | 21.6 W |
Maximum heat dissipation [BTU/hour] | 73.7 BTU/hour |
Maximum fan speed [RPM] | 24500±10% |
Maximum airflow [CFM] | 31 CFM |
Airflow direction | FAN panel side exhaust |