S7Q02001 (02313UBW-002: 2-port 40GE QSFP+ interface card)
Overview
Item | Details |
---|---|
Description | 2-port 40GE QSFP+ interface card |
Part Number | 02313UBW-002 |
Model | S7Q02001 |
Appearance
Version Mapping
Product | Product Model | First Supported Version | Limitations |
---|---|---|---|
S5731-H | S5731-H24HB4XZ (02354QXD) | V200R021C10SPC600 | - |
S5731-H | S5731-H24HB4XZ (02354QXD-001) | V200R021C10SPC600 | - |
S5731-H | S5731-H24P4XC (02352QPV) | V200R021C10SPC600 | If the device is used in V200R021C10SPC500, install V200R021HP0121 or a later patch. After installing the patch, remove and insert the card again to register the card. |
S5731-H | S5731-H24P4XC (02352QPV-001) | V200R021C10SPC600 | If the device is used in V200R021C10SPC500, install V200R021HP0121 or a later patch. After installing the patch, remove and insert the card again to register the card. |
S5731-H | S5731-H24P4XC (02352QPV-003) | V200R021C10SPC600 | If the device is used in V200R021C10SPC500, install V200R021HP0121 or a later patch. After installing the patch, remove and insert the card again to register the card. |
S5731-H | S5731-H24T4XC (02352QPP) | V200R021C10SPC600 | If the device is used in V200R021C10SPC500, install V200R021HP0121 or a later patch. After installing the patch, remove and insert the card again to register the card. |
S5731-H | S5731-H24T4XC (02352QPP-001) | V200R021C10SPC600 | If the device is used in V200R021C10SPC500, install V200R021HP0121 or a later patch. After installing the patch, remove and insert the card again to register the card. |
S5731-H | S5731-H24T4XC (02352QPP-005) | V200R021C10SPC600 | If the device is used in V200R021C10SPC500, install V200R021HP0121 or a later patch. After installing the patch, remove and insert the card again to register the card. |
S5731-H | S5731-H48HB4XZ (02354QXB) | V200R021C10SPC600 | - |
S5731-H | S5731-H48HB4XZ (02354QXB-001) | V200R021C10SPC600 | - |
S5731-H | S5731-H48P4XC (02352SVD) | V200R021C10SPC600 | If the device is used in V200R021C10SPC500, install V200R021HP0121 or a later patch. After installing the patch, remove and insert the card again to register the card. |
S5731-H | S5731-H48P4XC (02352SVD-001) | V200R021C10SPC600 | If the device is used in V200R021C10SPC500, install V200R021HP0121 or a later patch. After installing the patch, remove and insert the card again to register the card. |
S5731-H | S5731-H48P4XC (02352SVD-003) | V200R021C10SPC600 | If the device is used in V200R021C10SPC500, install V200R021HP0121 or a later patch. After installing the patch, remove and insert the card again to register the card. |
S5731-H | S5731-H48T4XC (02352QPT) | V200R021C10SPC600 | If the device is used in V200R021C10SPC500, install V200R021HP0121 or a later patch. After installing the patch, remove and insert the card again to register the card. |
S5731-H | S5731-H48T4XC (02352QPT-003) | V200R021C10SPC600 | If the device is used in V200R021C10SPC500, install V200R021HP0121 or a later patch. After installing the patch, remove and insert the card again to register the card. |
S5731-H | S5731-H48T4XC (02352QPT-007) | V200R021C10SPC600 | If the device is used in V200R021C10SPC500, install V200R021HP0121 or a later patch. After installing the patch, remove and insert the card again to register the card. |
S5731S-H | S5731S-H24HB4XZ-A (02354QXE) | V200R021C10SPC600 | - |
S5731S-H | S5731S-H24HB4XZ-A (02354QXE-001) | V200R021C10SPC600 | - |
S5731S-H | S5731S-H24T4XC-A (02352YRG) | V200R021C10SPC600 | If the device is used in V200R021C10SPC500, install V200R021HP0121 or a later patch. After installing the patch, remove and insert the card again to register the card. |
S5731S-H | S5731S-H24T4XC-A (02352YRG-001) | V200R021C10SPC600 | If the device is used in V200R021C10SPC500, install V200R021HP0121 or a later patch. After installing the patch, remove and insert the card again to register the card. |
S5731S-H | S5731S-H24T4XC-A (02352YRG-003) | V200R021C10SPC600 | If the device is used in V200R021C10SPC500, install V200R021HP0121 or a later patch. After installing the patch, remove and insert the card again to register the card. |
S5731S-H | S5731S-H48HB4XZ-A (02354QXC) | V200R021C10SPC600 | - |
S5731S-H | S5731S-H48HB4XZ-A (02354QXC-001) | V200R021C10SPC600 | - |
S5731S-H | S5731S-H48T4XC-A (02352YRF) | V200R021C10SPC600 | If the device is used in V200R021C10SPC500, install V200R021HP0121 or a later patch. After installing the patch, remove and insert the card again to register the card. |
S5731S-H | S5731S-H48T4XC-A (02352YRF-003) | V200R021C10SPC600 | If the device is used in V200R021C10SPC500, install V200R021HP0121 or a later patch. After installing the patch, remove and insert the card again to register the card. |
S5731S-H | S5731S-H48T4XC-A (02352YRF-005) | V200R021C10SPC600 | If the device is used in V200R021C10SPC500, install V200R021HP0121 or a later patch. After installing the patch, remove and insert the card again to register the card. |
S5732-H | S5732-H24UM2CC (02353HUC) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353HUC-003) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-001) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-004) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-010) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-011) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-014) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-020) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-021) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-024) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353HUB) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353HUB-002) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-001) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-003) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-004) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-010) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-011) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-013) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-014) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-020) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-021) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-023) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-024) | V200R022C00 | - |
S5732-H | S5732-H48XUM2CC (02353MLH) | V200R022C00 | - |
S5732-H | S5732-H48XUM2CC (02353MLH-001) | V200R022C00 | - |
S5735S-H | S5735S-H24S4XC-A (98011041) | V200R021C10SPC600 | - |
S5736-S | S5736-S24S4XC (98011038) | V200R021C10SPC600 | - |
S5736-S | S5736-S24UM4XC (98011020) | V200R021C10SPC600 | - |
S5736-S | S5736-S24UM4XC (98011020-001) | V200R021C10SPC600 | - |
S5736-S | S5736-S24UM4XC (98011020-004) | V200R021C10SPC600 | - |
S5736-S | S5736-S48S4XC (98011042) | V200R021C10SPC600 | - |
Indicators
1. STAT: running status indicator |
2. LINK/ACT indicators of ports |
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
STAT | Running status indicator | - | Off | The system software is not running. |
Green | Fast blinking | The system is starting. | ||
Green | Slow blinking | The system is running normally. | ||
Red | Steady on | A fault that affects services has occurred. The fault cannot be rectified automatically and requires manual intervention. | ||
LINK | LINK indicators of ports | - | Off | No link is established on the port. |
Green | Steady on | A link is established on the port. | ||
ACT | ACT indicators of ports | - | Off | The port is not transmitting or receiving data. |
Yellow | Blinking | The port is transmitting or receiving data. |
Ports
1. Two 40GE QSFP+ optical ports |
Port | Connector Type | Description | Available Components |
---|---|---|---|
40GE QSFP+ optical port | QSFP+ | 40GE optical ports to transmit and receive service traffic at 40 Gbit/s |
Functions and Features
Function |
Description |
---|---|
Basic functions |
Provides two 40GE QSFP+ optical ports for data access and line-rate switching. Each 40GE port can be split into four 10GE ports. |
Hot swapping |
Supported |
Service port stacking |
Ports on the card can be used as stack ports. NOTE:
A 40GE port cannot be used as a stack port after it is split into four 10GE ports. |
Technical Specifications
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] | 40 mm x 100 mm x 208 mm (1.6 in. x 3.9 in. x 8.2 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 80 mm x 160 mm x 305 mm (3.15 in. x 6.30 in. x 12.01 in.) |
Weight without packaging [kg(lb)] | 0.40 kg (0.88 lb) |
Weight with packaging [kg(lb)] | 0.6 kg (1.32 lb) |
Typical power consumption [W] | 24 W |
Typical heat dissipation [BTU/hour] | 81.89 BTU/hour |
Maximum power consumption [W] | 27 W |
Maximum heat dissipation [BTU/hour] | 92.13 BTU/hour |