CloudEngine 16800 Series Switches Hardware Description (V200)
This document provides an overall description of the CE16800 series switches hardware, helping you obtain detailed information about each chassis, Power Supply System, Heat Dissipation System, card, cable, and pluggable modules for interface.
This document provides an overall description of the CE16800 series switches hardware, helping you obtain detailed information about each chassis, Power Supply System, Heat Dissipation System, card, cable, and pluggable modules for interface.
SFP-10G-SR-MP
Table 9-25 SFP-10G-SR-MP specifications
Item | Value |
---|---|
Basic Information | |
Module name | SFP-10G-SR-MP |
Part Number | 02313AMY |
Model | SFP-10G-SR-MP |
Form factor | SFP+ |
Optical port standard/type | 10GBASE-SR |
Connector type | LC/DLC |
Optical fiber type | MMF |
Type of the end face of the ceramic ferrule on optical ports | PC or UPC |
Working case temperature [°C (°F)] | 0°C to 70°C (32°F to 158°F) |
Transmission rate [bit/s] | 10Gbit/s |
Target transmission distance [km] | Multimode fiber (with diameter of 62.5 μm): 26 m Multimode fiber (OM1) (with diameter of 62.5 μm): 33 m Multimode fiber (with diameter of 50 μm): 66 m Multimode fiber (OM2) (with diameter of 50 μm): 82 m Multimode fiber (OM3) (with diameter of 50 μm): 300 m Multimode fiber (OM4) (with diameter of 50 μm): 400 m |
Modal bandwidth [MHz*km] | Multimode fiber: 160 MHz*km Multimode fiber (OM1): 200 MHz*km Multimode fiber: 400 MHz*km Multimode fiber (OM2): 500 MHz*km Multimode fiber (OM3): 2000 MHz*km Multimode fiber (OM4): 4700 MHz*km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 850 nm |
Maximum Tx optical power (AVG) [dBm] | -1.0 dBm |
Minimum Tx optical power (AVG) [dBm] | -7.3 dBm |
Minimum extinction ratio [dB] | 3.0 dB |
Receiver Optical Characteristics | |
Rx sensitivity (OMA) [dBm] | -11.1 dBm |
Overload power (AVG) [dBm] | -1.0 dBm |
Functions and Features | |
DDM options | Supported |
Document ID:EDOC1100095397
Views:652848
Downloads:4380
Average rating:0.0Points