NetEngine AR5700, AR6700, and AR8000 Hardware Description
AR6710-H4T4X2Y7
Overview
Item | Details |
---|---|
Description | AR6710-H4T4X2Y7 assembly chassis |
Part Number | 02355VGU |
Model | AR6710-H4T4X2Y7 |
First supported version | V600R023C10 |
Appearance
Components
1. Two power module slots Applicable power modules: |
2. Two SRU/SPU slots Applicable SRU: NOTE:
|
3. Fan module slot |
4. Product model silkscreen |
5. Ground point |
6. Six SIC slots |
7. One WSIC slot |
- |
- |
Slot Layout
Slot Type | Slot ID | Slot Direction | Remarks |
---|---|---|---|
SIC slot | 1 | Transverse | Slot 1 and slot 2 are combined into new slot 2 (WSIC). |
SIC slot | 2 | Transverse | Slot 1 and slot 2 are combined into new slot 2 (WSIC). |
SIC/MPU slot | 3 | Transverse | Slot 3 and slot 4 are combined into new slot 4 (WSIC). NOTE:
The MPU is not supported in the current version. |
SIC slot | 4 | Transverse | Slot 3 and slot 4 are combined into new slot 4 (WSIC). |
WSIC | 6 | Transverse | Only a WSIC card can be inserted in slot 6. Slot number 5 is unavailable. |
SIC/MPU slot | 7 | Transverse | Slot 7 and slot 8 are combined into new slot 8 (WSIC). NOTE:
The MPU is not supported in the current version. |
SIC slot | 8 | Transverse | Slot 7 and slot 8 are combined into new slot 8 (WSIC). |
SRU/SPU slot | 9 | Transverse | NOTE:
The SPU is not supported in the current version. |
SRU/SPU slot | 10 | Transverse | NOTE:
The SPU is not supported in the current version. |
Power module | PWR1 | Transverse | - |
Power module | PWR2 | Transverse | - |
Fan slot | FAN1 | Transverse | - |
Fan slot | FAN2 | Transverse | - |
Technical Specifications
Item | Specification |
---|---|
Installation type | Rack |
Chassis height [U] | 1 U |
Dimensions without packaging (H x W x D) [mm(in.)] |
|
Dimensions with packaging (H x W x D) [mm(in.)] | 190 mm x 590 mm x 780 mm (7.48 in. x 23.23 in. x 30.71 in.) |
Weight with packaging [kg(lb)] | 11.26 kg (24.82 lb) |
Weight without packaging [kg(lb)] | 5.8 kg (12.79 lb) |
Number of service board slots | 7 |
MIC slots (default/maximum) | 0/0 |
SIC slots (default/maximum) | 6/6 |
WSIC slots (default/maximum) | 1/4 |
XSIC slots (default/maximum) | 0/2 |
Redundant MPUs | Supported |
RPS input | Not supported |
PoE | Not supported |
IP rating | IP20 |
MTBF [years] | 177.04 years |
MTTR [hours] | 2 hours |
Availability | 0.999998710 |
Typical power consumption [W] | 12.6 W |
Maximum power consumption [W] | 25.2 W |
Power supply mode |
|
Number of power modules | 2 |
Rated input voltage [V] | Rated AC input voltage: 100 V to 240 V, 50 Hz or 60 Hz Rated DC input voltage: –48 V DC to –60 V DC |
Input voltage range [V] | Maximum AC input voltage: 90 V to 264 V, 47 Hz to 63 Hz Maximum DC input voltage: –38.4 V DC to –72 V DC |
Maximum input current [A] | 5 A |
Maximum output power [W] | AC: 300 W DC: 260 W |
Redundant power supply |
|
Types of fans | Pluggable |
Number of fan modules | 2 |
Heat dissipation mode | Air cooling |
Airflow | Left-to-right airflow |
Noise at normal temperature (acoustic power) [dB(A)] | 54.3 dB(A) |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) NOTE:
When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Long-term operating altitude [m(ft.)] | < 5000 m (16404.2 ft.) |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Overtemperature alarm | Supported |