NetEngine 8000 M14, M8 and M4 V800R023C10SPC500 Hardware Description
Describes the chassis, power supply, fans, boards, optical modules, and power distribution box of the NetEngine 8000 M14K, M14, M8K, M8, M4, 8000E M14, M8.
Describes the chassis, power supply, fans, boards, optical modules, and power distribution box of the NetEngine 8000 M14K, M14, M8K, M8, M4, 8000E M14, M8.
1.25Gbps eSFP BIDI Optical Module
- 1.25Gbps-eSFP-SMF-1310nm(Tx)/1490nm(Rx)-10km-commercial(34060470)
- 1.25Gbps-eSFP-SMF-1490nm(Tx)/1310nm(Rx)-10km-commercial
- 1.25Gbps-eSFP-SMF-1310nm(Tx)/1490nm(Rx)-40km-commercial
- 1.25Gbps-eSFP-SMF-1490nm(Tx)/1310nm(Rx)-40km-commercial
- 1.25Gbps-eSFP-SMF-1570nm(Tx)/1490nm(Rx)-80km-commercial
- 1.25Gbps-eSFP-SMF-1490nm(Tx)/1570nm(Rx)-80km-commercial
- 0.1~1.25Gbps-eSFP-SMF-1310nm(Tx)/1550nm(Rx)-40km-commercial
- 0.1~1.25Gbps-eSFP-SMF-1550nm(Tx)/1310nm(Rx)-40km-commercial
- 1.25Gbps-eSFP-SMF-1550nm(Tx)/1490nm(Rx)-80km-commercial
- 1.25Gbps-eSFP-SMF-1490nm(Tx)/1550nm(Rx)-80km-commercial
1.25Gbps-eSFP-SMF-1310nm(Tx)/1490nm(Rx)-10km-commercial(34060470)
Table 1-1057 1.25Gbps-eSFP-SMF-1310nm(Tx)/1490nm(Rx)-10km-commercial(34060470) specifications
Item | Value |
---|---|
Basic Information | |
Module name | 1.25Gbps-eSFP-SMF-1310nm(Tx)/1490nm(Rx)-10km-commercial(34060470) |
Part Number | 34060470 |
Model | SFP-GE-LX-SM1310-BIDI |
Form factor | eSFP |
Application standard | IEEE 802.3ah, 1000Base-BX10-U |
Connector type | LC |
Optical fiber type | SMF |
Bit error ratio (BER) | <1x10E-12 |
Working case temperature [°C(°F)] | 0°C to 70°C(32°F to 158°F) |
DDM options | SFF-8472 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) [V] | 500 V |
Transmission rate [bit/s] | 1.25 Gbit/s |
Target transmission distance [km] | 10 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1310 nm |
Tx operating wavelength range [nm] | 1260 nm - 1360 nm |
Maximum Tx optical power (AVG) [dBm] | -3 dBm |
Maximum Tx optical power (OMA) [dBm] | - |
Minimum Tx optical power (AVG) [dBm] | -9 dBm |
Minimum Tx optical power (OMA) [dBm] | - |
Minimum extinction ratio [dB] | 6 dB |
Receiver Optical Characteristics | |
Rx operating wavelength range [nm] | 1480 nm - 1500 nm |
Rx sensitivity (AVG) [dBm] | -19.5 dBm |
Rx sensitivity (OMA) [dBm] | - |
Overload power (AVG) [dBm] | -3 dBm |
Overload power (OMA) [dBm] | - |
NOTE:
Used in pair with 34060475. |
1.25Gbps-eSFP-SMF-1490nm(Tx)/1310nm(Rx)-10km-commercial
Table 1-1058 1.25Gbps-eSFP-SMF-1490nm(Tx)/1310nm(Rx)-10km-commercial specifications
Item | Value |
---|---|
Basic Information | |
Module name | 1.25Gbps-eSFP-SMF-1490nm(Tx)/1310nm(Rx)-10km-commercial |
Part Number | 34060475 |
Model | SFP-GE-LX-SM1490-BIDI |
Form factor | eSFP |
Application standard | IEEE 802.3ah, 1000Base-BX10-D |
Connector type | LC |
Optical fiber type | SMF |
Bit error ratio (BER) | <1x10E-12 |
Working case temperature [°C(°F)] | 0°C to 70°C(32°F to 158°F) |
DDM options | SFF-8472 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) [V] | 500 V |
Transmission rate [bit/s] | 1.25 Gbit/s |
Target transmission distance [km] | 10 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1490 nm |
Tx operating wavelength range [nm] | 1480 nm - 1500 nm |
Maximum Tx optical power (AVG) [dBm] | -3 dBm |
Maximum Tx optical power (OMA) [dBm] | - |
Minimum Tx optical power (AVG) [dBm] | -9 dBm |
Minimum Tx optical power (OMA) [dBm] | - |
Minimum extinction ratio [dB] | 6 dB |
Receiver Optical Characteristics | |
Rx operating wavelength range [nm] | 1260 nm - 1360 nm |
Rx sensitivity (AVG) [dBm] | -19.5 dBm |
Rx sensitivity (OMA) [dBm] | - |
Overload power (AVG) [dBm] | -3 dBm |
Overload power (OMA) [dBm] | - |
NOTE:
Used in pair with 34060470. |
1.25Gbps-eSFP-SMF-1310nm(Tx)/1490nm(Rx)-40km-commercial
Table 1-1059 1.25Gbps-eSFP-SMF-1310nm(Tx)/1490nm(Rx)-40km-commercial specifications
Item | Value |
---|---|
Basic Information | |
Module name | 1.25Gbps-eSFP-SMF-1310nm(Tx)/1490nm(Rx)-40km-commercial |
Part Number | 34060539 |
Model | OGEBIDI41 |
Form factor | eSFP |
Application standard | IEEE 802.3ah, 1000Base-BX40-U |
Connector type | LC |
Optical fiber type | SMF |
Bit error ratio (BER) | <1x10E-12 |
Working case temperature [°C(°F)] | 0°C to 70°C(32°F to 158°F) |
DDM options | SFF-8472 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) [V] | 500 V |
Transmission rate [bit/s] | 1.25 Gbit/s |
Target transmission distance [km] | 40 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1310 nm |
Tx operating wavelength range [nm] | 1260 nm - 1360 nm |
Maximum Tx optical power (AVG) [dBm] | 3 dBm |
Maximum Tx optical power (OMA) [dBm] | - |
Minimum Tx optical power (AVG) [dBm] | -2 dBm |
Minimum Tx optical power (OMA) [dBm] | - |
Minimum extinction ratio [dB] | 9 dB |
Receiver Optical Characteristics | |
Rx operating wavelength range [nm] | 1480 nm - 1500 nm |
Rx sensitivity (AVG) [dBm] | - |
Rx sensitivity (OMA) [dBm] | -23 dBm |
Overload power (AVG) [dBm] | -3 dBm |
Overload power (OMA) [dBm] | - |
NOTE:
Used in pair with 34060540. |
1.25Gbps-eSFP-SMF-1490nm(Tx)/1310nm(Rx)-40km-commercial
Table 1-1060 1.25Gbps-eSFP-SMF-1490nm(Tx)/1310nm(Rx)-40km-commercial specifications
Item | Value |
---|---|
Basic Information | |
Module name | 1.25Gbps-eSFP-SMF-1490nm(Tx)/1310nm(Rx)-40km-commercial |
Part Number | 34060540 |
Model | OGEBIDI40 |
Form factor | eSFP |
Application standard | IEEE 802.3ah, 1000Base-BX40-D |
Connector type | LC |
Optical fiber type | SMF |
Bit error ratio (BER) | <1x10E-12 |
Working case temperature [°C(°F)] | 0°C to 70°C(32°F to 158°F) |
DDM options | SFF-8472 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) [V] | 500 V |
Transmission rate [bit/s] | 1.25 Gbit/s |
Target transmission distance [km] | 40 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1490 nm |
Tx operating wavelength range [nm] | 1480 nm - 1500 nm |
Maximum Tx optical power (AVG) [dBm] | 3 dBm |
Maximum Tx optical power (OMA) [dBm] | - |
Minimum Tx optical power (AVG) [dBm] | -2 dBm |
Minimum Tx optical power (OMA) [dBm] | - |
Minimum extinction ratio [dB] | 9 dB |
Receiver Optical Characteristics | |
Rx operating wavelength range [nm] | 1260 nm - 1360 nm |
Rx sensitivity (AVG) [dBm] | - |
Rx sensitivity (OMA) [dBm] | -23 dBm |
Overload power (AVG) [dBm] | -3 dBm |
Overload power (OMA) [dBm] | - |
NOTE:
Used in pair with 34060539. |
1.25Gbps-eSFP-SMF-1570nm(Tx)/1490nm(Rx)-80km-commercial
Table 1-1061 1.25Gbps-eSFP-SMF-1570nm(Tx)/1490nm(Rx)-80km-commercial specifications
Item | Value |
---|---|
Basic Information | |
Module name | 1.25Gbps-eSFP-SMF-1570nm(Tx)/1490nm(Rx)-80km-commercial |
Part Number | 34060595 |
Model | OGEBIDI80 |
Form factor | eSFP |
Application standard | IEEE 802.3ah, 1000Base-BX80-D |
Connector type | LC |
Optical fiber type | SMF |
Bit error ratio (BER) | <1x10E-12 |
Working case temperature [°C(°F)] | 0°C to 70°C(32°F to 158°F) |
DDM options | SFF-8472 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) [V] | 500 V |
Transmission rate [bit/s] | 1.25 Gbit/s |
Target transmission distance [km] | 80 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1570 nm |
Tx operating wavelength range [nm] | 1560 nm - 1580 nm |
Maximum Tx optical power (AVG) [dBm] | 4 dBm |
Maximum Tx optical power (OMA) [dBm] | - |
Minimum Tx optical power (AVG) [dBm] | -2 dBm |
Minimum Tx optical power (OMA) [dBm] | - |
Minimum extinction ratio [dB] | 9 dB |
Receiver Optical Characteristics | |
Rx operating wavelength range [nm] | 1480 nm - 1500 nm |
Rx sensitivity (AVG) [dBm] | -26 dBm |
Rx sensitivity (OMA) [dBm] | - |
Overload power (AVG) [dBm] | -3 dBm |
Overload power (OMA) [dBm] | - |
NOTE:
Used in pair with 34060596. |
1.25Gbps-eSFP-SMF-1490nm(Tx)/1570nm(Rx)-80km-commercial
Table 1-1062 1.25Gbps-eSFP-SMF-1490nm(Tx)/1570nm(Rx)-80km-commercial specifications
Item | Value |
---|---|
Basic Information | |
Module name | 1.25Gbps-eSFP-SMF-1490nm(Tx)/1570nm(Rx)-80km-commercial |
Part Number | 34060596 |
Model | OGEBIDI81 |
Form factor | eSFP |
Application standard | IEEE 802.3ah, 1000Base-BX80-U |
Connector type | LC |
Optical fiber type | SMF |
Bit error ratio (BER) | <1x10E-12 |
Working case temperature [°C(°F)] | 0°C to 70°C(32°F to 158°F) |
DDM options | SFF-8472 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) [V] | 500 V |
Transmission rate [bit/s] | 1.25 Gbit/s |
Target transmission distance [km] | 80 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1490 nm |
Tx operating wavelength range [nm] | 1480 nm - 1500 nm |
Maximum Tx optical power (AVG) [dBm] | 4 dBm |
Maximum Tx optical power (OMA) [dBm] | - |
Minimum Tx optical power (AVG) [dBm] | -2 dBm |
Minimum Tx optical power (OMA) [dBm] | - |
Minimum extinction ratio [dB] | 9 dB |
Receiver Optical Characteristics | |
Rx operating wavelength range [nm] | 1560 nm - 1580 nm |
Rx sensitivity (AVG) [dBm] | -26 dBm |
Rx sensitivity (OMA) [dBm] | - |
Overload power (AVG) [dBm] | -3 dBm |
Overload power (OMA) [dBm] | - |
NOTE:
Used in pair with 34060595. |
0.1~1.25Gbps-eSFP-SMF-1310nm(Tx)/1550nm(Rx)-40km-commercial
Table 1-1063 0.1~1.25Gbps-eSFP-SMF-1310nm(Tx)/1550nm(Rx)-40km-commercial specifications
Item | Value |
---|---|
Basic Information | |
Module name | 0.1~1.25Gbps-eSFP-SMF-1310nm(Tx)/1550nm(Rx)-40km-commercial |
Part Number | 34060638 |
Model | eSFP-1310/1550-L1.1-BIDI |
Form factor | eSFP |
Application standard | IEEE 802.3ah, 1000Base-BX40-U |
Connector type | LC |
Optical fiber type | SMF |
Bit error ratio (BER) | <1x10E-12 |
Working case temperature [°C(°F)] | -5°C to 70°C(23°F to 158°F) |
DDM options | SFF-8472 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) [V] | 500 V |
Transmission rate [bit/s] | 0.1~1.25 Gbit/s |
Target transmission distance [km] | 40 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1310 nm |
Tx operating wavelength range [nm] | 1260 nm - 1360 nm |
Maximum Tx optical power (AVG) [dBm] | 2 dBm |
Maximum Tx optical power (OMA) [dBm] | - |
Minimum Tx optical power (AVG) [dBm] | -3 dBm |
Minimum Tx optical power (OMA) [dBm] | - |
Minimum extinction ratio [dB] | 9 dB |
Receiver Optical Characteristics | |
Rx operating wavelength range [nm] | 1480 nm - 1580 nm |
Rx sensitivity (AVG) [dBm] | -25 dBm |
Rx sensitivity (OMA) [dBm] | - |
Overload power (AVG) [dBm] | -3 dBm |
Overload power (OMA) [dBm] | - |
NOTE:
When an optical module is used on the OptiX PTN equipment, the rate of the optical module cannot exceed 155 Mbit/s. |
0.1~1.25Gbps-eSFP-SMF-1550nm(Tx)/1310nm(Rx)-40km-commercial
Table 1-1064 0.1~1.25Gbps-eSFP-SMF-1550nm(Tx)/1310nm(Rx)-40km-commercial specifications
Item | Value |
---|---|
Basic Information | |
Module name | 0.1~1.25Gbps-eSFP-SMF-1550nm(Tx)/1310nm(Rx)-40km-commercial |
Part Number | 34060639 |
Model | eSFP-1550/1310-L1.1-BIDI |
Form factor | eSFP |
Application standard | IEEE 802.3ah, 1000Base-BX40-D |
Connector type | LC |
Optical fiber type | SMF |
Bit error ratio (BER) | <1x10E-12 |
Working case temperature [°C(°F)] | -5°C to 70°C(23°F to 158°F) |
DDM options | SFF-8472 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) [V] | 500 V |
Transmission rate [bit/s] | 0.1~1.25 Gbit/s |
Target transmission distance [km] | 40 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1550 nm |
Tx operating wavelength range [nm] | 1530 nm - 1580 nm |
Maximum Tx optical power (AVG) [dBm] | 2 dBm |
Maximum Tx optical power (OMA) [dBm] | - |
Minimum Tx optical power (AVG) [dBm] | -3 dBm |
Minimum Tx optical power (OMA) [dBm] | - |
Minimum extinction ratio [dB] | 9 dB |
Receiver Optical Characteristics | |
Rx operating wavelength range [nm] | 1260 nm - 1360 nm |
Rx sensitivity (AVG) [dBm] | -25 dBm |
Rx sensitivity (OMA) [dBm] | - |
Overload power (AVG) [dBm] | -3 dBm |
Overload power (OMA) [dBm] | - |
NOTE:
When an optical module is used on the OptiX PTN equipment, the rate of the optical module cannot exceed 155 Mbit/s. |
1.25Gbps-eSFP-SMF-1550nm(Tx)/1490nm(Rx)-80km-commercial
Table 1-1065 1.25Gbps-eSFP-SMF-1550nm(Tx)/1490nm(Rx)-80km-commercial specifications
Item | Value |
---|---|
Basic Information | |
Module name | 1.25Gbps-eSFP-SMF-1550nm(Tx)/1490nm(Rx)-80km-commercial |
Part Number | 02314RDH |
Model | SFP-GE-BIDI-80km-SM1550 |
Form factor | eSFP |
Application standard | IEEE 802.3ah, 1000Base-BX80-D |
Connector type | LC |
Optical fiber type | SMF |
Bit error ratio (BER) | <1x10E-12 |
Working case temperature [°C(°F)] | 0°C to 70°C(32°F to 158°F) |
DDM options | SFF-8472 |
Environment standard | RoHS |
Security standard | TUV; EN 60825-1, EN 62368-1; NRTL: CAN/CSA C22.2 NO.62368-1-12 * UL 62368-1; FDA: 21CFR 1040.10 and 1040.11, Notice NO.56. |
ESD(HBM1) [V] | 1000 V |
Transmission rate [bit/s] | 1.25 Gbit/s |
Target transmission distance [km] | 80 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1550 nm |
Tx operating wavelength range [nm] | 1540 nm - 1560 nm |
Maximum Tx optical power (AVG) [dBm] | 5 dBm |
Maximum Tx optical power (OMA) [dBm] | - |
Minimum Tx optical power (AVG) [dBm] | -2 dBm |
Minimum Tx optical power (OMA) [dBm] | - |
Minimum extinction ratio [dB] | 9 dB |
Receiver Optical Characteristics | |
Rx operating wavelength range [nm] | 1480 nm - 1500 nm |
Rx sensitivity (AVG) [dBm] | -26 dBm |
Rx sensitivity (OMA) [dBm] | - |
Overload power (AVG) [dBm] | -3 dBm |
Overload power (OMA) [dBm] | - |
NOTE:
It is used with 02314RDK in pairs. |
1.25Gbps-eSFP-SMF-1490nm(Tx)/1550nm(Rx)-80km-commercial
Table 1-1066 1.25Gbps-eSFP-SMF-1490nm(Tx)/1550nm(Rx)-80km-commercial specifications
Item | Value |
---|---|
Basic Information | |
Module name | 1.25Gbps-eSFP-SMF-1490nm(Tx)/1550nm(Rx)-80km-commercial |
Part Number | 02314RDK |
Model | SFP-GE-BIDI-80km-SM1490 |
Form factor | eSFP |
Application standard | IEEE 802.3ah, 1000Base-BX80-D |
Connector type | LC |
Optical fiber type | SMF |
Bit error ratio (BER) | <1x10E-12 |
Working case temperature [°C(°F)] | 0°C to 70°C (32°F to 158°F) |
DDM options | SFF-8472 |
Environment standard | RoHS |
Security standard | TUV; EN 60825-1, EN 62368-1; NRTL: CAN/CSA C22.2 NO.62368-1-12 * UL 62368-1; FDA: 21CFR 1040.10 and 1040.11, Notice NO.56. |
ESD(HBM1) [V] | 1000 V |
Transmission rate [bit/s] | 1.25 Gbit/s |
Target transmission distance [km] | 80 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1490 nm |
Tx operating wavelength range [nm] | 1480 nm - 1500 nm |
Maximum Tx optical power (AVG) [dBm] | 5 dBm |
Maximum Tx optical power (OMA) [dBm] | - |
Minimum Tx optical power (AVG) [dBm] | -2 dBm |
Minimum Tx optical power (OMA) [dBm] | - |
Minimum extinction ratio [dB] | 9 dB |
Receiver Optical Characteristics | |
Rx operating wavelength range [nm] | 1540 nm - 1560 nm |
Rx sensitivity (AVG) [dBm] | -26 dBm |
Rx sensitivity (OMA) [dBm] | - |
Overload power (AVG) [dBm] | -3 dBm |
Overload power (OMA) [dBm] | - |
NOTE:
It is used with 02314RDH in pairs. |
- 1.25Gbps-eSFP-SMF-1310nm(Tx)/1490nm(Rx)-10km-commercial(34060470)
- 1.25Gbps-eSFP-SMF-1490nm(Tx)/1310nm(Rx)-10km-commercial
- 1.25Gbps-eSFP-SMF-1310nm(Tx)/1490nm(Rx)-40km-commercial
- 1.25Gbps-eSFP-SMF-1490nm(Tx)/1310nm(Rx)-40km-commercial
- 1.25Gbps-eSFP-SMF-1570nm(Tx)/1490nm(Rx)-80km-commercial
- 1.25Gbps-eSFP-SMF-1490nm(Tx)/1570nm(Rx)-80km-commercial
- 0.1~1.25Gbps-eSFP-SMF-1310nm(Tx)/1550nm(Rx)-40km-commercial
- 0.1~1.25Gbps-eSFP-SMF-1550nm(Tx)/1310nm(Rx)-40km-commercial
- 1.25Gbps-eSFP-SMF-1550nm(Tx)/1490nm(Rx)-80km-commercial
- 1.25Gbps-eSFP-SMF-1490nm(Tx)/1550nm(Rx)-80km-commercial
Document ID:EDOC1100382057
Views:30261
Downloads:466
Average rating:0.0Points