NetEngine A822 E and A813 E V800R024C00SPC500 Hardware Description
XGSPON ONU SFP Optical Module
XGSPON ONU-SFP-SMF-1577nm(rx)/1270nm(tx)-20km-industry (50084457)
Table 1-27 XGSPON ONU-SFP-SMF-1577nm(rx)/1270nm(tx)-20km-industry specifications
Item | Value |
---|---|
Basic Information | |
Module name | XGSPON ONU-SFP-SMF-1577nm(rx)/1270nm(tx)-20km-industry |
Part Number | 50084457 |
Model | S800EXGS01 |
Form factor | SFP |
Application standard | ITU-T G.9807 |
Connector type | SC/APC |
Optical fiber type | SMF |
Bit error ratio (BER) | <1x10E-12 |
Working case temperature [°C(°F)] | –40°C to +85°C(–40°F to +185°F) |
DDM options | SFP MSA(SFF 8074i),SFF 8432 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) [V] | 500 V |
Transmission rate [bit/s] | 9.95328 Gbit/s(rx)/9.95328 Gbit/s(TX) |
Target transmission distance [km] | 20 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1270 nm |
Tx operating wavelength range [nm] | 1260nm~1280nm |
Maximum Tx optical power (OMA) [dBm] | - |
Minimum Tx optical power (AVG) [dBm] | 9.2dbm@25°C, Ith+70mA 7.5dbm@85°C, Ith+70mA |
Minimum Tx optical power (OMA) [dBm] | - |
Modulation mode | NRZ |
Receiver Optical Characteristics | |
Rx operating wavelength range [nm] | 1575nm~1580nm |
Maximum Rx optical power (OMA) [dBm] | 0 dBm |
Rx sensitivity (AVG) [dBm] | -29.5 dBm |
Overload power (AVG) [dBm] | -8 dBm |
Overload power (OMA) [dBm] | - |
XGSPON ONU-SFP-SMF-1577nm(rx)/1270nm(tx)-20km-industry (98031470)
Table 1-28 XGSPON ONU-SFP-SMF-1577nm(rx)/1270nm(tx)-20km-industry specifications
Item | Value |
---|---|
Basic Information | |
Module name | XGSPON ONU-SFP-SMF-1577nm(rx)/1270nm(tx)-20km-industry |
Part Number | 98031470 |
Model | S800EXGS02 |
Form factor | SFP |
Application standard | ITU-T G.9807 |
Connector type | SC/APC |
Optical fiber type | SMF |
Bit error ratio (BER) | <1x10E-12 |
Working case temperature [°C(°F)] | -40°C to 85°C(-40°F to 185°F) |
DDM options | SFP MSA(SFF 8074i),SFF 8432 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) [V] | 500 V |
Transmission rate [bit/s] | 9.95328 Gbit/s(rx)/9.95328 Gbit/s(TX) |
Target transmission distance [km] | 20 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1270 nm |
Tx operating wavelength range [nm] | 1260nm~1280nm |
Maximum Tx optical power (OMA) [dBm] | - |
Minimum Tx optical power (AVG) [dBm] | 9.2dbm@25°C, Ith+70mA 7.5dbm@85°C, Ith+70mA |
Minimum Tx optical power (OMA) [dBm] | - |
Modulation mode | NRZ |
Receiver Optical Characteristics | |
Rx operating wavelength range [nm] | 1575nm~1580nm |
Maximum Rx optical power (OMA) [dBm] | 0 dBm |
Rx sensitivity (AVG) [dBm] | -29.5 dBm |
Overload power (AVG) [dBm] | -8 dBm |
Overload power (OMA) [dBm] | - |
Document ID:EDOC1100410980
Views:2724
Downloads:78
Average rating:0.0Points